University of North Carolina Athletics
North Carolina vs UCF
UCF
3-0 , 0-0


North Carolina
2-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 7 | 34 |
![]() | 0 | 3 | 6 | 0 | 9 |
UCF: PASS - Jackson,Tayven (223); RUSH - Jackson,Tayven (66); REC - Wade,Dylan (47)
UNC: PASS - lopez, gio (87); RUSH - june, demon (50); REC - shipp, jordan (44)
Scoring Summary
- | - | - | - | - | UCF | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 08:23 | UCF - Jackson,Tayven 13 yd run (Ruelas,Noe kick), 13 plays, 75 yards, TOP 06:37 | 7 | 0 |
![]() | 1st | UCF | 04:51 | UCF - Ruelas,Noe 36 yd field goal 4 plays, 5 yards, TOP 01:26 | 10 | 0 |
![]() | 2nd | UCF | 10:03 | UCF - Ruelas,Noe 41 yd field goal 14 plays, 42 yards, TOP 07:44 | 13 | 0 |
![]() | 2nd | UNC | 01:23 | UNC - Verhoff,Rece 40 yd field goal 7 plays, 29 yards, TOP 01:48 | 13 | 3 |
![]() | 2nd | UCF | 00:13 | UCF - Fox,Kylan 17 yd pass from Jackson,Tayven (Ruelas,Noe kick) 6 plays, 83 yards, TOP 01:04 | 20 | 3 |
![]() | 3rd | UCF | 09:51 | UCF - Montgomery,Myles 1 yd run (Ruelas,Noe kick), 6 plays, 64 yards, TOP 02:57 | 27 | 3 |
![]() | 3rd | UNC | 01:06 | UNC - Paysour,Kobe 8 yd pass from Johnson,Max () 19 plays, 80 yards, TOP 08:40 | 27 | 9 |
![]() | 4th | UCF | 01:54 | UCF - Nixon,Jaden 5 yd run (Ruelas,Noe kick), 18 plays, 93 yards, TOP 10:26 | 34 | 9 |
| 34 | 9 | |||||
UCF


North Carolina
Start of 1st Half
North Carolina wins toss and defers; UCF will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Verhoff,Rece kickoff 65 yards to the UCF00, Touchback.
15:00
UCF
UCF - TD


7
0

7
0
1st0

08:19
UNC
UNC - INT


7
0
06:17
UCF
UCF - FG


10
0

10
0
1st0

04:51
UNC
UNC - PUNT


10
0
02:47
UCF
UCF - FG


10
0
UCF


North Carolina
02:47
1st Qt
UCF
UCF - FG


13
0

13
0
1st0

10:02
UNC
UNC - INT


13
0
05:27
UCF
UCF - PUNT


13
0
03:11
UNC
UNC - FG


13
3

13
0
1st3

01:17
UCF
UCF - TD


20
3

20
0
1st3

00:13
UNC
UNC - HALF


20
3
UCF


North Carolina
Start of 2nd Half
UNC will receive; UCF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ruelas,Noe kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


20
3
12:48
UCF
UCF - TD


27
3

27
0
1st3

09:46
UNC
UNC - TD


27
9

27
0
1st9

01:06
UCF
UCF - PUNT


27
9
00:08
UNC
UNC - PUNT


27
9
UCF


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Johnson,Max pass incomplete short right to Shipp,Jordan thrown to UCF36 PENALTY UCF Offside 5 yards from UNC45 to UNC50. NO PLAY.
(14:56) No Huddle-Shotgun Gause,Davion rush middle for 0 yards to the UNC50 (Lora,Rodney).
(14:12) No Huddle-Shotgun Johnson,Max pass complete short left to Johnson,Jake caught at UCF40, for 11 yards to the UCF39 (Henderson,Demari), 1ST DOWN.
(13:25) No Huddle-Shotgun Johnson,Max pass incomplete short left to Johnson,Jake thrown to UCF29 QB hurried by Lawrence,Malachi.
(13:24) No Huddle-Shotgun Johnson,Max pass complete short left to June,Demon caught at UCF39, for 5 yards to the UCF34 (Carter,Lewis).
(12:46) No Huddle-Shotgun Johnson,Max pass incomplete short left thrown to UCF29 PENALTY UNC Holding (Blaske,Austin) 10 yards from UCF34 to UCF44. NO PLAY.
(12:38) No Huddle-Shotgun Johnson,Max pass incomplete short left thrown to UCF43 broken up by Lawson,Keli QB hurried by Lawson,Keli.
(12:23) Maginness,Tom punt 37 yards to the UCF07 fair catch by Jackson,Antione at UCF07.
12:20
UCF
UCF - TD


34
9

34
0
1st9

01:54
UNC
UNC - DOWNS


34
9
00:13
UCF
UCF - HALF


34
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | UNC0 | 08:23 | TD | 13-75 | 06:37 |
![]() | 1 | UNC18 | 08:19 | KO | UNC33 | 06:17 | INT | 4-15 | 02:02 |
![]() | 1 | UNC23 | 06:17 | INT | UNC18 | 04:51 | FG | 4-5 | 01:26 |
![]() | 1 | UNC25 | 04:51 | KO | UNC17 | 02:47 | PUNT | 3--8 | 02:04 |
![]() | 1 | UCF35 | 02:47 | PUNT | UNC23 | 10:03 | FG | 14-42 | 07:44 |
![]() | 2 | UNC25 | 10:02 | KO | UCF12 | 05:27 | INT | 10-63 | 04:35 |
![]() | 2 | UCF8 | 05:27 | INT | UCF17 | 03:11 | PUNT | 3-9 | 02:16 |
![]() | 2 | UNC49 | 03:11 | PUNT | UCF22 | 01:23 | FG | 7-29 | 01:48 |
![]() | 2 | UCF17 | 01:17 | KO | UNC0 | 00:13 | TD | 6-83 | 01:04 |
![]() | 2 | UNC25 | 00:13 | KO | UNC23 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | UNC25 | 15:00 | KO | UNC32 | 12:48 | PUNT | 3-7 | 02:12 |
![]() | 3 | UCF36 | 12:48 | PUNT | UNC0 | 09:51 | TD | 6-64 | 02:57 |
![]() | 3 | UNC20 | 09:46 | KO | UCF0 | 01:06 | TD | 19-80 | 08:40 |
![]() | 3 | UCF25 | 01:06 | KO | UCF17 | 00:08 | PUNT | 3--8 | 00:58 |
![]() | 3 | UNC42 | 00:08 | PUNT | UCF44 | 12:20 | PUNT | 7-14 | 02:48 |
![]() | 4 | UCF7 | 12:20 | PUNT | UNC0 | 01:54 | TD | 18-93 | 10:26 |
![]() | 4 | UNC25 | 01:54 | KO | UNC29 | 00:13 | DOWNS | 5-4 | 01:41 |
![]() | 4 | UNC29 | 00:13 | DOWNS | UNC31 | 00:00 | HALF | 1--2 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | UNC0 | 08:23 | TD | 13-75 | 06:37 |
![]() | 1 | UNC23 | 06:17 | INT | UNC18 | 04:51 | FG | 4-5 | 01:26 |
![]() | 1 | UCF35 | 02:47 | PUNT | UNC23 | 10:03 | FG | 14-42 | 07:44 |
![]() | 2 | UCF8 | 05:27 | INT | UCF17 | 03:11 | PUNT | 3-9 | 02:16 |
![]() | 2 | UCF17 | 01:17 | KO | UNC0 | 00:13 | TD | 6-83 | 01:04 |
![]() | 3 | UCF36 | 12:48 | PUNT | UNC0 | 09:51 | TD | 6-64 | 02:57 |
![]() | 3 | UCF25 | 01:06 | KO | UCF17 | 00:08 | PUNT | 3--8 | 00:58 |
![]() | 4 | UCF7 | 12:20 | PUNT | UNC0 | 01:54 | TD | 18-93 | 10:26 |
![]() | 4 | UNC29 | 00:13 | DOWNS | UNC31 | 00:00 | HALF | 1--2 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 08:19 | KO | UNC33 | 06:17 | INT | 4-15 | 02:02 |
![]() | 1 | UNC25 | 04:51 | KO | UNC17 | 02:47 | PUNT | 3--8 | 02:04 |
![]() | 2 | UNC25 | 10:02 | KO | UCF12 | 05:27 | INT | 10-63 | 04:35 |
![]() | 2 | UNC49 | 03:11 | PUNT | UCF22 | 01:23 | FG | 7-29 | 01:48 |
![]() | 2 | UNC25 | 00:13 | KO | UNC23 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | UNC25 | 15:00 | KO | UNC32 | 12:48 | PUNT | 3-7 | 02:12 |
![]() | 3 | UNC20 | 09:46 | KO | UCF0 | 01:06 | TD | 19-80 | 08:40 |
![]() | 3 | UNC42 | 00:08 | PUNT | UCF44 | 12:20 | PUNT | 7-14 | 02:48 |
![]() | 4 | UNC25 | 01:54 | KO | UNC29 | 00:13 | DOWNS | 5-4 | 01:41 |
Team Statistics
- | UCF | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 9 | 7 |
| Passing | 12 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 143 | 63 |
| Attempts | 34 | 25 |
| Avg. Per Rush | 4.2 | 2.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 151 | 83 |
| Yds. Lost | 8 | 20 |
Passing | ||
| Total (Net) | 223 | 154 |
| Comp.-Att.-Int. | 25 - 32 - 0 | 22 - 33 - 2 |
| Avg / Att | 7.0 | 4.7 |
| Avg / Comp. | 8.9 | 7.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 366 | 217 |
| Plays | 66 | 58 |
| Avg. / Play | 5.5 | 3.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-40 | 5-50 |
Punting | ||
| Punts - Yds. | 2-80 | 3-118 |
| Avg. / Punt | 40 | 39.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-444 | 3-195 |
| Avg. Yds. / Kickoff | 63.4 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-5-0 |
| Punt: Avg. / Return | 1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-27-0 |
| Kickoff: Avg. / Return | 17.0 | 13.5 |
| INT: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:47 | 26:13 |
| 3rd. Down Conv. | 5 of 13 | 5 of 13 |
| 4th. Down Conversions | 4 of 4 | 3 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Tayven | 25 | 32 | 223 | 1 | 0 | 20 | 0 |
| Totals | 25 | 32 | 223 | 1 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 87 | 0 | 2 | 24 | 2 |
![]() | 11 | 19 | 67 | 1 | 0 | 15 | 0 |
| Totals | 22 | 33 | 154 | 1 | 2 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Tayven | 10 | 66 | 0 | 66 | 1 | 25 | 6.6 |
Montgomery, Myles | 12 | 39 | 4 | 35 | 1 | 6 | 2.9 |
Brown, Jacurri | 4 | 31 | 0 | 31 | 0 | 14 | 7.8 |
Nixon, Jaden | 5 | 11 | 1 | 10 | 1 | 5 | 2 |
Thomas Jr., Duane | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 151 | 8 | 143 | 3 | 25 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 50 | 0 | 50 | 0 | 13 | 5 |
![]() | 6 | 19 | 0 | 19 | 0 | 5 | 3.2 |
![]() | 6 | 13 | 18 | -5 | 0 | 6 | -0.8 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 83 | 20 | 63 | 0 | 13 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wade, Dylan | 5 | 47 | 0 | 18 |
Nixon, Jaden | 4 | 41 | 0 | 14 |
Burke, Marcus | 2 | 35 | 0 | 20 |
Thomas Jr., Duane | 5 | 31 | 0 | 14 |
Fox, Kylan | 2 | 28 | 1 | 17 |
Black, Dj | 3 | 19 | 0 | 7 |
Domercant, Chris | 1 | 15 | 0 | 15 |
Charles, Waden | 1 | 6 | 0 | 6 |
Montgomery, Myles | 2 | 1 | 0 | 9 |
| Totals | 25 | 223 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 0 | 24 |
![]() | 4 | 34 | 0 | 15 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 8 | 1 | 8 |
![]() | 3 | 8 | 0 | 5 |
![]() | 2 | 8 | 0 | 5 |
![]() | 2 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 154 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Lewis | 6 | 4 | 10 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | 1 |
Dunnam, Phillip | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antione | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kozlowski, Cole | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamaal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Nyjalik | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | 1 |
Lockett, Horace | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawson, Keli | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Marshall, Braeden | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Bell, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Demari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lora, Rodney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., R.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Sincere | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Bullard, Tj | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Heyward, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford Jr., Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fox, Kylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tayven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruelas, Noe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Venneri, Anthony | 2 | 80 | 40 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 118 | 39.3 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 1 | 04:51 | 36 | GOOD |
Ruelas, Noe | 2 | 10:03 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 2 | 01:23 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruelas, Noe | 7 | 444 | 5 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Antione | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Jaden | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Marshall, Braeden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Kelly, Nyjalik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruelas, Noe | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Miller,Carter | OL |
| 64 | Memmelaar,Gaard | OL |
| 69 | Rubelt,Paul | OL |
| 77 | Smith,Keegan | OL |
| 78 | Cushman,Preston | OL |
| 2 | Jackson,Tayven | QB |
| 22 | Montgomery,Myles | RB |
| 0 | Wade,Dylan | TE |
| 18 | Piening,Caden | TE |
| 3 | Burke,Marcus | WR |
| 9 | Black,DJ | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 7 | ![]() | QB |
| 35 | ![]() | RB |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Bellamy,Jayden | CB |
| 2 | Dunnam,Phillip | DB |
| 4 | Marshall,Braeden | DB |
| 7 | Jackson,Antione | DB |
| 8 | Henderson,Demari | DB |
| 51 | Lawrence,Malachi | DE |
| 9 | Kelly,Nyjalik | DL |
| 95 | Jackson Jr.,R.J. | DL |
| 55 | Walker,John | DT |
| 20 | Carter,Lewis | LB |
| 43 | Kozlowski,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 29 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | DT |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lawson,Keli |
| 1 | Fox,Kylan |
| 5 | Nixon,Jaden |
| 5 | Bell,DJ |
| 6 | Nixon,Isaiah |
| 7 | Thomas Jr.,Duane |
| 10 | Edwards,Sincere |
| 11 | Gould,Jaeden |
| 11 | Brown,Jacurri |
| 12 | Koumba,Aymeric |
| 12 | Jenkins Jr,Carl |
| 13 | Domercant,Chris |
| 13 | Lockett,Horace |
| 15 | Brown,Jyaire |
| 16 | Ruelas,Noe |
| 16 | Bullard,TJ |
| 17 | Heyward,Jaylen |
| 18 | Gude,Jakob |
| 19 | Charles,Waden |
| 21 | Gage,Stacy |
| 23 | Williams,Jayden |
| 26 | Peterson,Christian |
| 28 | Ford Jr.,Troy |
| 35 | Addae,Agyeman |
| 38 | McDonald,Jayden |
| 40 | Venneri,Anthony |
| 47 | Riggs,Dalton |
| 50 | Barnett,Patrick |
| 55 | Kinnie,Cameron |
| 61 | Spell,Owen |
| 62 | Brooks,Jabari |
| 80 | Drag,Max |
| 84 | Wadsworth,Thomas |
| 88 | LeBlanc,Derrick |
| 92 | Lafontant,Jeffson |
| 94 | Lora,Rodney |
| 99 | Johnson,Jamaal |






































































































