University of North Carolina Athletics
2024-25 JV Men's Basketball Roster
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| 0 | So. | G | Asheville, N.C. | |
| 1 | Fr. | G | Rocky Point, N.C. | |
| 2 | Jr. | G | Cary, N.C. | |
| 3 | Sr. | G | Raleigh, N.C. | |
| 4 | Jr. | G | Youngsville, N.C. | |
| 5 | So. | G/F | Charlotte, N.C. | |
| 13 | Fr. | G/F | Chapel Hill, N.C. | |
| 14 | So. | G/F | Charlotte, N.C. | |
| 15 | So. | F | Birmingham, Ala. | |
| 21 | Jr. | G | Bismarck, N.D. | |
| 22 | Sr. | F | Matthews N.C. | |
| 24 | Jr. | F | Raleigh, N.C. | |
| 30 | Jr. | F | Atlanta, Ga. | |
| 32 | Sr. | C | Bethesda, Md. | |
| 34 | Sr. | F | Huntersville, N.C. | |
| 35 | Sr. | F | Knightdale, N.C. | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Mpaige5@unc.edu | 919-962-1154 | ||
WBB: Post-Virginia Tech Press Conference - March 6, 2026
Saturday, March 07
UNC Women's Basketball: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Saturday, March 07
UNC Gymnastics: Tar Heels Take Down #13 Minnesota in Carmichael
Saturday, March 07
Rivalry Rewind pres. by Facebook - March 5, 2022
Friday, March 06





