2024-25 JV Men's Basketball Roster
# | Name | Class | Pos | Hometown |
---|---|---|---|---|
0 | So. | G | Asheville, N.C. | |
1 | Fr. | G | Rocky Point, N.C. | |
2 | Jr. | G | Cary, N.C. | |
3 | Sr. | G | Raleigh, N.C. | |
4 | Jr. | G | Youngsville, N.C. | |
5 | So. | G/F | Charlotte, N.C. | |
13 | Fr. | G/F | Chapel Hill, N.C. | |
14 | So. | G/F | Charlotte, N.C. | |
15 | So. | F | Birmingham, Ala. | |
21 | Jr. | G | Bismarck, N.D. | |
22 | Sr. | F | Matthews N.C. | |
24 | Jr. | F | Raleigh, N.C. | |
30 | Jr. | F | Atlanta, Ga. | |
32 | Sr. | C | Bethesda, Md. | |
34 | Sr. | F | Huntersville, N.C. | |
35 | Sr. | F | Knightdale, N.C. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Mpaige5@unc.edu | 919-962-1154 |
UNC Volleyball: Carolina Sweeps #11 Florida
Wednesday, September 10
Bill Belichick Coach's Corner - Episode 3 - September 9, 2025
Tuesday, September 09
FB: Players Pre-Richmond Press Conference, 9/9/25
Tuesday, September 09
FB: Players Pre-Richmond Press Conference
Tuesday, September 09