University of North Carolina Athletics
Men's Basketball History vs Florida State University from January 6, 1999 - February 24, 2025
Wins
35
Losses
11
Home Record
19-4
Away Record
14-6
Conference Record
20-5
Streak
W6
First Matchup
W 98-64
1/6/1999
Last 10 Matchups
7-3
2/3/2020 - 2/24/2025
Largest Margin of Victory
W 98-64
2/7/1999
Smallest Margin of Victory
W 81-80
1/22/2006
Total Points
3697
Average Points
80
History from January 6, 1999 - February 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 24 | 2024-25 | Away Tallahassee, Fla. | W96-85 | |
| Thursday, March 14 | 2023-24 | Neutral Washington, D.C. | W92-67 | |
| Saturday, January 27 | 2023-24 | Away Tallahassee, Fla. | W75-68 | |
| Saturday, December 2 | 2023-24 | Home Chapel Hill | W78-70 | |
| Monday, February 27 | 2022-23 | Away Tallahassee, Fla. | W77-66 | |
| Saturday, February 12 | 2021-22 | Home Chapel Hill | W94-74 | |
| Friday, March 12 | 2020-21 | Neutral Greensboro, N.C. | L66-69 | |
| Saturday, February 27 | 2020-21 | Home Chapel Hill | W78-70 | |
| Saturday, January 16 | 2020-21 | Away Tallahassee, Fla. | L75-82 | |
| Monday, February 3 | 2019-20 | Away Tallahassee, Fla. | L59-65 | |
| Saturday, February 23 | 2018-19 | Home Chapel Hill | W77-59 | |
| Wednesday, January 3 | 2017-18 | Away Tallahassee, Fla. | L80-81 | |
| Saturday, January 14 | 2016-17 | Home Chapel Hill, N.C. | W96-83 | |
| Monday, January 4 | 2015-16 | Away Tallahassee, Fla. | W106-90 | |
| Saturday, January 24 | 2014-15 | Home Chapel Hill, N.C. | W78-74 | |
| Monday, February 17 | 2013-14 | Away Tallahassee, Fla. | W81-75 | |
| Friday, March 15 | 2012-13 | Neutral Greensboro, N.C. | W83-62 | |
| Sunday, March 3 | 2012-13 | Home Chapel Hill, N.C. | W79-58 | |
| Saturday, January 12 | 2012-13 | Away Tallahassee, Fla. | W77-72 | |
| Sunday, March 11 | 2011-12 | Home Atlanta, Ga. | L82-85 | |
| Saturday, January 14 | 2011-12 | Away Tallahassee, Fla. | L57-90 | |
| Wednesday, March 2 | 2010-11 | Away Tallahassee, Fla. | W72-70 | |
| Sunday, February 6 | 2010-11 | Home Chapel Hill, N.C. | W89-69 | |
| Wednesday, February 24 | 2009-10 | Home Chapel Hill, N.C. | L67-77 | |
| Saturday, March 14 | 2008-09 | Home Atlanta, Ga. | L70-73 | |
| Wednesday, January 28 | 2008-09 | Away Tallahassee, Fla. | W80-77 | |
| Friday, March 14 | 2007-08 | Home Charlotte, N.C. | W82-70 | |
| Tuesday, March 4 | 2007-08 | Home Chapel Hill, N.C. | W90-77 | |
| Sunday, February 3 | 2007-08 | Away Tallahassee, Fla. | W84-73 | |
| Friday, March 9 | 2006-07 | Home Tampa, Fla. | W73-58 | |
| Sunday, January 7 | 2006-07 | Home Chapel Hill, N.C. | W84-58 | |
| Sunday, January 22 | 2005-06 | Away Tallahassee, Fla. | W81-80 | |
| Thursday, March 3 | 2004-05 | Home Chapel Hill, N.C. | W91-76 | |
| Sunday, February 6 | 2004-05 | Away Tallahassee, Fla. | W81-60 | |
| Saturday, February 21 | 2003-04 | Home Chapel Hill | W78-71 | |
| Thursday, January 22 | 2003-04 | Away Tallahassee, Fla. | L81-90 | |
| Saturday, February 8 | 2002-03 | Home Chapel Hill, N.C. | W61-60 | |
| Sunday, December 22 | 2002-03 | Away Tallahassee, Fla. | W69-48 | |
| Sunday, February 17 | 2001-02 | Home Chapel Hill | W95-85 | |
| Wednesday, January 16 | 2001-02 | Away Tallahassee, Fla. | L71-81 | |
| Thursday, February 22 | 2000-01 | Home Chapel Hill, N.C. | W95-67 | |
| Saturday, January 20 | 2000-01 | Away Tallahassee, Fla. | W80-70 | |
| Wednesday, February 23 | 1999-00 | Home Tallahassee, Fla. | W70-67 | |
| Saturday, January 22 | 1999-00 | Home Chapel Hill | L71-76 | |
| Sunday, February 7 | 1998-99 | Home Chapel Hill, NC | W98-64 | |
| Wednesday, January 6 | 1998-99 | Away Tallahassee, Fl | W98-64 | |
Win
Loss
UNC Volleyball: Tar Heels Drop Five-Set Battle to #4 Pitt
Sunday, November 02
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01
UNC Volleyball: Tar Heels Upset #7 SMU in 5 Sets
Saturday, November 01
UNC Field Hockey: Tar Heels Battle Back to Top Duke in OT, 2-1
Saturday, November 01




.png&width=36&height=36&type=webp)










