University of North Carolina Athletics
Men's Basketball History vs University of Maryland from January 13, 1999 - December 1, 2015
Wins
19
Losses
12
Home Record
12-4
Away Record
6-8
Conference Record
9-4
Streak
W9
First Matchup
L 76-89
1/13/1999
Last 10 Matchups
9-1
2/7/2010 - 12/1/2015
Largest Margin of Victory
W 109-75
1/8/2005
Smallest Margin of Victory
W 85-83
2/27/2005
Total Points
2523
Average Points
81
History from January 13, 1999 - December 1, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, December 1 | 2015-16 | Home Chapel Hill, N.C. | W89-81 | |
Tuesday, February 4 | 2013-14 | Home Chapel Hill, N.C. | W75-63 | |
Saturday, March 16 | 2012-13 | Neutral Greensboro, N.C. | W79-76 | |
Wednesday, March 6 | 2012-13 | Away College Park, Md. | W79-68 | |
Saturday, January 19 | 2012-13 | Home Chapel Hill, N.C. | W62-52 | |
Friday, March 9 | 2011-12 | Home Atlanta, Ga. | W85-69 | |
Wednesday, February 29 | 2011-12 | Home Chapel Hill, N.C. | W88-64 | |
Saturday, February 4 | 2011-12 | Away College Park, Md. | W83-74 | |
Sunday, February 27 | 2010-11 | Home Chapel Hill, N.C. | W87-76 | |
Sunday, February 7 | 2009-10 | Away College Park, Md. | L71-92 | |
Saturday, February 21 | 2008-09 | Away College Park, Md. | L85-88 | |
Tuesday, February 3 | 2008-09 | Home Chapel Hill, N.C. | W108-91 | |
Saturday, January 19 | 2007-08 | Home Chapel Hill, N.C. | L80-82 | |
Sunday, February 25 | 2006-07 | Away College Park, Md. | L87-89 | |
Sunday, February 26 | 2005-06 | Home Chapel Hill, N.C. | W81-57 | |
Thursday, February 2 | 2005-06 | Away College Park, Md. | W77-62 | |
Sunday, February 27 | 2004-05 | Away College Park, Md. | W85-83 | |
Saturday, January 8 | 2004-05 | Home Chapel Hill, N.C. | W109-75 | |
Sunday, February 15 | 2003-04 | Home Chapel Hill | W97-86 | |
Wednesday, January 14 | 2003-04 | Away College Park, Md. | L84-90 | |
Friday, March 14 | 2002-03 | Away Greensboro, N.C. | W84-72 | |
Saturday, February 22 | 2002-03 | Away College Park, Md. | L56-96 | |
Wednesday, January 22 | 2002-03 | Home Chapel Hill, N.C. | L66-81 | |
Sunday, February 10 | 2001-02 | Home Chapel Hill, N.C. | L77-92 | |
Wednesday, January 9 | 2001-02 | Away College Park, Md. | L79-112 | |
Saturday, February 10 | 2000-01 | Home Chapel Hill, N.C. | W96-82 | |
Wednesday, January 10 | 2000-01 | Away College Park, Md. | W86-83 | |
Saturday, February 26 | 1999-00 | Away College Park, Md. | L73-81 | |
Thursday, January 27 | 1999-00 | Home Chapel Hill | W75-63 | |
Saturday, February 13 | 1998-99 | Away Maryland | L64-81 | Stats |
Wednesday, January 13 | 1998-99 | Home North Carolina | L76-89 |
Win
Loss
UNC Men's Soccer: Carolina Buries Lipscomb, 3-0, to Extend Unbeaten Run
Wednesday, October 08
Latinx Heritage Month 2025 - Carolina Latinx Center Feature
Wednesday, October 08
Blue Heaven: 2025 UNC Field Hockey, Episode 3
Wednesday, October 08
MBB: Seth Trimble & Henri Veesaar On ACCN Set At ACC Tipoff
Tuesday, October 07