Men's Basketball History vs NC State University from January 16, 1999 - February 19, 2025
Wins
46
Losses
11
Home Record
24-4
Away Record
22-6
Conference Record
34-6
Streak
W2
First Matchup
W 59-56
1/16/1999
Last 10 Matchups
8-2
1/23/2021 - 2/19/2025
Largest Margin of Victory
W 107-56
1/8/2017
Smallest Margin of Victory
W 85-84
2/26/2014
Total Points
4563
Average Points
80
History from January 16, 1999 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Home Chapel Hill | W97-73 | |
Saturday, January 11 | 2024-25 | Away Raleigh, N.C. | W63-61 | |
Saturday, March 16 | 2023-24 | Neutral Washington, D.C. | L76-84 | |
Saturday, March 2 | 2023-24 | Home Chapel Hill | W79-70 | |
Wednesday, January 10 | 2023-24 | Away Raleigh, N.C. | W67-54 | |
Sunday, February 19 | 2022-23 | Away Raleigh, N.C. | L69-77 | |
Saturday, January 21 | 2022-23 | Home Chapel Hill | W80-69 | |
Saturday, February 26 | 2021-22 | Away Raleigh, N.C. | W84-74 | |
Saturday, January 29 | 2021-22 | Home Chapel Hill | W100-80 | |
Saturday, January 23 | 2020-21 | Home Chapel Hill | W86-76 | |
Tuesday, December 22 | 2020-21 | Away Raleigh, N.C. | L76-79 | |
Tuesday, February 25 | 2019-20 | Home Chapel Hill | W85-79 | |
Monday, January 27 | 2019-20 | Away Raleigh, N.C. | W75-65 | |
Tuesday, February 5 | 2018-19 | Home Chapel Hill | W113-96 | |
Tuesday, January 8 | 2018-19 | Away Raleigh, N.C. | W90-82 | |
Saturday, February 10 | 2017-18 | Away Raleigh, N.C. | W96-89 | |
Saturday, January 27 | 2017-18 | Home Chapel Hill | OT L91-95 | |
Wednesday, February 15 | 2016-17 | Away Raleigh, N.C. | W97-73 | |
Sunday, January 8 | 2016-17 | Home Chapel Hill, N.C. | W107-56 | |
Wednesday, February 24 | 2015-16 | Away Raleigh, N.C. | W80-68 | |
Saturday, January 16 | 2015-16 | Home Chapel Hill, N.C. | W67-55 | |
Tuesday, February 24 | 2014-15 | Home Chapel Hill, N.C. | L46-58 | |
Wednesday, January 14 | 2014-15 | Away Raleigh, N.C. | W81-79 | |
Wednesday, February 26 | 2013-14 | Away Raleigh, N.C. | W85-84 | |
Saturday, February 1 | 2013-14 | Home Chapel Hill, N.C. | W84-70 | |
Saturday, February 23 | 2012-13 | Home Chapel Hill, N.C. | W76-65 | |
Saturday, January 26 | 2012-13 | Away Raleigh, N.C. | L83-91 | |
Saturday, March 10 | 2011-12 | Home Atlanta, Ga. | W69-67 | |
Tuesday, February 21 | 2011-12 | Away Raleigh, N.C. | W86-74 | |
Thursday, January 26 | 2011-12 | Home Chapel Hill, N.C. | W74-55 | |
Wednesday, February 23 | 2010-11 | Away Raleigh, N.C. | W75-63 | |
Saturday, January 29 | 2010-11 | Home Chapel Hill, N.C. | W84-64 | |
Saturday, February 13 | 2009-10 | Home Chapel Hill, N.C. | W74-61 | |
Tuesday, January 26 | 2009-10 | Away Raleigh, N.C. | W77-63 | |
Wednesday, February 18 | 2008-09 | Home Chapel Hill, N.C. | W89-80 | |
Saturday, January 31 | 2008-09 | Away Raleigh, N.C. | W93-76 | |
Wednesday, February 20 | 2007-08 | Away Raleigh, N.C. | W84-70 | |
Saturday, January 12 | 2007-08 | Home Chapel Hill, N.C. | W93-62 | |
Sunday, March 11 | 2006-07 | Away Tampa, Fla. | W89-80 | |
Wednesday, February 21 | 2006-07 | Home Chapel Hill, N.C. | W83-64 | |
Saturday, February 3 | 2006-07 | Away Raleigh, N.C. | L79-83 | |
Wednesday, February 22 | 2005-06 | Away Raleigh, N.C. | W95-71 | |
Saturday, January 7 | 2005-06 | Home Chapel Hill, N.C. | W82-69 | |
Tuesday, February 22 | 2004-05 | Away Raleigh, N.C. | W81-71 | |
Thursday, February 3 | 2004-05 | Home Chapel Hill, N.C. | W95-71 | |
Sunday, February 29 | 2003-04 | Away Raleigh, N.C. | W71-64 | |
Wednesday, January 28 | 2003-04 | Home Chapel Hill | W68-66 | |
Tuesday, February 25 | 2002-03 | Home Chapel Hill, N.C. | L67-75 | |
Sunday, January 26 | 2002-03 | Away Raleigh, N.C. | L77-86 | |
Sunday, February 24 | 2001-02 | Away Raleigh, N.C. | L76-98 | |
Wednesday, January 23 | 2001-02 | Home Chapel Hill | L59-77 | |
Wednesday, February 28 | 2000-01 | Home Chapel Hill, N.C. | W76-63 | |
Sunday, January 28 | 2000-01 | Away Raleigh, N.C. | W60-52 | |
Wednesday, February 9 | 1999-00 | Away Raleigh, N.C. | W70-62 | |
Saturday, January 8 | 1999-00 | Home Chapel Hill | W83-75 | |
Wednesday, February 17 | 1998-99 | Home Chapel Hill, NC | W62-53 | |
Saturday, January 16 | 1998-99 | Away Raleigh, NC | W59-56 |
Win
Loss
Carolina Insider: Caleb Wilson (full segment) - Sept. 22, 2025
Monday, September 22
Carolina Insider - Interview with Caleb Wilson (Full Segment) - September 22, 2025
Monday, September 22
UNC Volleyball: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Field Hockey: Heck's 5 Goals Propel Heels Over Stanford, 8-1
Sunday, September 21