Men's Basketball History vs Davidson College from November 20, 2001 - December 29, 2018
Wins
10
Losses
1
Home Record
6-1
Away Record
3-0
Conference Record
0-0
Streak
W10
First Matchup
L 54-58
11/20/2001
Last 10 Matchups
10-0
1/8/2003 - 12/29/2018
Largest Margin of Victory
W 98-65
12/6/2015
Smallest Margin of Victory
W 72-68
11/14/2007
Total Points
913
Average Points
83
History from November 20, 2001 - December 29, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 29 | 2018-19 | Home Chapel Hill | W82-60 | |
Friday, December 1 | 2017-18 | Away Charlotte, N.C. | W85-75 | |
Wednesday, December 7 | 2016-17 | Home Chapel Hill, N.C. | W83-74 | |
Sunday, December 6 | 2015-16 | Home Chapel Hill, N.C. | W98-65 | |
Saturday, November 22 | 2014-15 | Neutral Charlotte, N.C. | W90-72 | |
Saturday, December 21 | 2013-14 | Home Chapel Hill, N.C. | W97-85 | |
Wednesday, November 14 | 2007-08 | Away Charlotte, N.C. | W72-68 | |
Tuesday, January 3 | 2005-06 | Home Chapel Hill, N.C. | W82-58 | |
Monday, November 24 | 2003-04 | Away Charlotte, N.C. | W91-68 | |
Wednesday, January 8 | 2002-03 | Home Chapel Hill, N.C. | W79-64 | |
Tuesday, November 20 | 2001-02 | Home Chapel Hill | L54-58 |
Win
Loss
Carolina Insider: Caleb Wilson (full segment) - Sept. 22, 2025
Monday, September 22
Carolina Insider - Interview with Caleb Wilson (Full Segment) - September 22, 2025
Monday, September 22
UNC Volleyball: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Field Hockey: Heck's 5 Goals Propel Heels Over Stanford, 8-1
Sunday, September 21