Chattanooga vs North Carolina
Chattanooga
1-1

57
Final
97

North Carolina
2-0
Team | 1 | 2 | Total |
---|---|---|---|
33 | 24 | 57 | |
44 | 53 | 97 |
Chattanooga - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pryor, Greg | * | 7 - 12 | 3 - 6 | 0 - 0 | 1 - 0 | |||||||||
Jones, Casey | * | 4 - 6 | 1 - 2 | 1 - 1 | 1 - 1 | |||||||||
Tuoyo, Justin | * | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 6 | |||||||||
Burroughs-cook, Jona | * | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Mclean, Tre' | * | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | |||||||||
Woods, Peyton | 2 - 8 | 2 - 8 | 1 - 2 | 0 - 1 | ||||||||||
London, Makinde | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Chatman, Rodney | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Dixon, Nat | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | ||||||||||
Massenburg, Trayvond | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Foreman, Makale | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 22-63 | 7-27 | 6-9 | 15-17 | 32 | 25 | 11 | 26 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 5-13 | 2-3 |
36.1% | 38.5% | 66.7% | |
2nd Half | 9-27 | 2-14 | 4-6 |
33.3% | 14.3% | 66.7% | |
Total | 22-63 | 7-27 | 6-9 |
34.9% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 20
North Carolina - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 3-8 | 7-9 |
54.8% | 37.5% | 77.8% | |
2nd Half | 17-39 | 4-7 | 15-23 |
43.6% | 57.1% | 65.2% | |
Total | 34-70 | 7-15 | 22-32 |
48.6% | 46.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 38
Bench Points: 39