North Carolina State vs North Carolina
North Carolina State
12-4, 1-2 ACC

56
Final
107

North Carolina
14-3, 2-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 33 | 56 | |
56 | 51 | 107 |
North Carolina State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr., Dennis | * | 4 - 11 | 2 - 6 | 1 - 1 | 0 - 5 | |||||||||
Dorn, Torin | * | 4 - 10 | 1 - 3 | 2 - 6 | 2 - 4 | |||||||||
00 | Abu, Abdul-malik | * | 4 - 11 | 0 - 0 | 0 - 0 | 4 - 5 | ||||||||
Henderson, Terry | * | 2 - 6 | 0 - 4 | 0 - 2 | 0 - 1 | |||||||||
Yurtseven, Omer | * | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Rowan, Maverick | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Johnson, Markell | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Anya, Beejay | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | ||||||||||
Hicks, Darius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kapita, Ted | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Kirk, Shaun | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 23-63 | 7-23 | 3-11 | 10-26 | 36 | 19 | 8 | 26 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 3-10 | 2-8 |
30.0% | 30.0% | 25.0% | |
2nd Half | 14-33 | 4-13 | 1-3 |
42.4% | 30.8% | 33.3% | |
Total | 23-63 | 7-23 | 3-11 |
36.5% | 30.4% | 27.3% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20
North Carolina - 107
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-38 | 8-17 | 8-10 |
52.6% | 47.1% | 80.0% | |
2nd Half | 19-41 | 4-10 | 9-15 |
46.3% | 40.0% | 60.0% | |
Total | 39-79 | 12-27 | 17-25 |
49.4% | 44.4% | 68.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 41
Bench Points: 38