Virginia Tech vs North Carolina
Virginia Tech
15-5, 4-4 ACC

72
Final
91

North Carolina
19-3, 7-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 39 | 72 | |
44 | 47 | 91 |
Virginia Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Seth | * | 7 - 12 | 3 - 6 | 2 - 2 | 1 - 1 | |||||||||
Robinson, Justin | * | 6 - 9 | 2 - 4 | 3 - 4 | 0 - 2 | |||||||||
Bibbs, Justin | * | 2 - 6 | 2 - 6 | 1 - 2 | 0 - 0 | |||||||||
Outlaw, TY | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 5 | |||||||||
SY, Khadim | * | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | |||||||||
Leday, Zach | 5 - 9 | 1 - 2 | 1 - 1 | 0 - 3 | ||||||||||
Clarke, Chris | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | ||||||||||
Hill, Ahmed | 1 - 5 | 0 - 3 | 1 - 3 | 0 - 1 | ||||||||||
Galloway, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 26-51 | 9-25 | 11-18 | 4-18 | 22 | 13 | 14 | 10 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 4-13 | 5-6 |
50.0% | 30.8% | 83.3% | |
2nd Half | 14-27 | 5-12 | 6-12 |
51.9% | 41.7% | 50.0% | |
Total | 26-51 | 9-25 | 11-18 |
51.0% | 36.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 24
North Carolina - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-42 | 8-19 | 2-4 |
40.5% | 42.1% | 50.0% | |
2nd Half | 19-31 | 6-11 | 3-5 |
61.3% | 54.5% | 60.0% | |
Total | 36-73 | 14-30 | 5-9 |
49.3% | 46.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26