Barton College vs North Carolina
Barton College

80
Final
91

North Carolina
Team | 1 | 2 | Total |
---|---|---|---|
39 | 41 | 80 | |
56 | 35 | 91 |
Barton College - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Stenborg, Bobby | * | 25 | 6 - 16 | 1 - 2 | 2 - 4 | 2 - 5 | 7 | 4 | 2 | 4 | 0 | 1 | 15 |
31 | Gordon, Jeff | * | 34 | 6 - 13 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 1 | 13 |
4 | Boykin, Michael | * | 27 | 4 - 17 | 3 - 9 | 2 - 3 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 1 | 13 |
34 | Burdack, Blake | * | 20 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
14 | Grant, Zach | * | 12 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
1 | Woods, Matt | 28 | 4 - 8 | 4 - 8 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 0 | 13 | |
10 | Reddish, Isaiah | 14 | 3 - 5 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | |
35 | Cook, Chris | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | |
12 | Hudson, Shemar | 4 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
3 | Kakar, Jake | 9 | 0 - 3 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
30 | Scoggins, Trey | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Campbell, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Worley, Imrie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hampton, Leland | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Evans, Shane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-76 | 12-30 | 10-15 | 14-23 | 37 | 22 | 15 | 13 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 5-15 | 6-9 |
38.9% | 33.3% | 66.7% | |
2nd Half | 15-40 | 7-15 | 4-6 |
37.5% | 46.7% | 66.7% | |
Total | 29-76 | 12-30 | 10-15 |
38.2% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 31
North Carolina - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-43 | 2-8 | 14-17 |
46.5% | 25.0% | 82.4% | |
2nd Half | 16-34 | 1-7 | 2-9 |
47.1% | 14.3% | 22.2% | |
Total | 36-77 | 3-15 | 16-26 |
46.8% | 20.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 64
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 31