Michigan vs North Carolina
Michigan
6-2

71
Final
86

North Carolina
6-1
Team | 1 | 2 | Total |
---|---|---|---|
37 | 34 | 71 | |
51 | 35 | 86 |
Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Moe | * | 9 - 13 | 1 - 3 | 1 - 2 | 2 - 7 | |||||||||
Matthews, Charles | * | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Brooks, Eli | * | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 2 | |||||||||
Robinson, Duncan | * | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 1 | |||||||||
Abdur-rahkman, Muham | * | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
Livers, Isaiah | 4 - 7 | 1 - 2 | 0 - 0 | 3 - 2 | ||||||||||
Watson, Ibi | 3 - 7 | 1 - 4 | 0 - 1 | 1 - 1 | ||||||||||
Poole, Jordan | 1 - 6 | 1 - 5 | 1 - 2 | 0 - 0 | ||||||||||
Simpson, Zavier | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Simmons, Jaaron | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Teske, Jon | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
00 | Hibbitts, Brent | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Davis, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 28-66 | 10-34 | 5-11 | 13-18 | 31 | 16 | 16 | 10 | 6 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 7-15 | 0-2 |
51.7% | 46.7% | 0.0% | |
2nd Half | 13-37 | 3-19 | 5-9 |
35.1% | 15.8% | 55.6% | |
Total | 28-66 | 10-34 | 5-11 |
42.4% | 29.4% | 45.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 30
North Carolina - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 6-11 | 5-6 |
64.5% | 54.5% | 83.3% | |
2nd Half | 14-31 | 1-4 | 6-10 |
45.2% | 25.0% | 60.0% | |
Total | 34-62 | 7-15 | 11-16 |
54.8% | 46.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14