North Carolina vs Tennessee
North Carolina
10-1

78
Final
73

Tennessee
7-2
Team | 1 | 2 | Total |
---|---|---|---|
32 | 46 | 78 | |
38 | 35 | 73 |
North Carolina - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 3-7 | 1-1 |
42.4% | 42.9% | 100.0% | |
2nd Half | 15-34 | 3-10 | 13-18 |
44.1% | 30.0% | 72.2% | |
Total | 29-67 | 6-17 | 14-19 |
43.3% | 35.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 11
Tennessee - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Grant | * | 7 - 15 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Bowden, Jordan | * | 3 - 7 | 2 - 3 | 4 - 4 | 1 - 2 | |||||||||
Schofield, Admiral | * | 3 - 13 | 2 - 6 | 2 - 2 | 1 - 1 | |||||||||
00 | Bone, Jordan | * | 4 - 9 | 0 - 3 | 2 - 2 | 3 - 1 | ||||||||
Alexander, Kyle | * | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | |||||||||
Daniel, James | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 2 | ||||||||||
Darrington, Chris | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Turner, Lamonte | 1 - 8 | 0 - 5 | 0 - 1 | 2 - 7 | ||||||||||
Fulkerson, John | 0 - 2 | 0 - 0 | 2 - 2 | 4 - 0 | ||||||||||
Walker, Derrick | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 25-67 | 9-25 | 14-17 | 18-21 | 39 | 23 | 11 | 13 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-10 | 7-9 |
45.2% | 30.0% | 77.8% | |
2nd Half | 11-36 | 6-15 | 7-8 |
30.6% | 40.0% | 87.5% | |
Total | 25-67 | 9-25 | 14-17 |
37.3% | 36.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 21