University of North Carolina Athletics
North Carolina vs Michigan State
North Carolina
5-1

45
Final
63

Michigan State
5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 22 | 45 | |
| 37 | 26 | 63 |
North Carolina - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinson, Theo | * | 33 | 6 - 13 | 0 - 5 | 4 - 4 | 2 - 4 | 6 | 1 | 0 | 4 | 1 | 1 | 16 |
| 32 | Maye, Luke | * | 32 | 3 - 13 | 0 - 3 | 2 - 7 | 2 - 4 | 6 | 2 | 1 | 1 | 2 | 1 | 8 |
| 24 | Williams, Kenny | * | 26 | 1 - 7 | 0 - 1 | 6 - 8 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
| 2 | Joel Berry II | * | 33 | 2 - 11 | 1 - 6 | 2 - 4 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 7 |
| 15 | Brooks, Garrison | * | 20 | 1 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 0 | 0 | 3 | 1 | 1 | 2 |
| 3 | Platek, Andrew | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Manley, Sterling | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Robinson, Brandon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Felton, Jalek | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Woods, Seventh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Huffman, Brandon | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-61 | 1-18 | 14-24 | 15-21 | 36 | 14 | 9 | 16 | 4 | 8 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 1-8 | 8-13 |
| 23.3% | 12.5% | 61.5% | |
| 2nd Half | 8-31 | 0-10 | 6-11 |
| 25.8% | 0.0% | 54.5% | |
| Total | 15-61 | 1-18 | 14-24 |
| 24.6% | 5.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 4
Michigan State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langford, Joshua | * | 23 | 8 - 11 | 5 - 7 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 3 | 0 | 0 | 23 |
| 22 | Bridges, Miles | * | 26 | 4 - 9 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 2 | 11 |
| 5 | Winston, Cassius | * | 25 | 3 - 8 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 3 | 7 | 4 | 0 | 2 | 7 |
| 44 | Ward, Nick | * | 20 | 3 - 8 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 4 | 4 | 1 | 7 |
| 2 | Jackson Jr., Jaren | * | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 3 | 2 | 1 | 3 |
| 20 | Mcquaid, Matt | 22 | 1 - 6 | 1 - 6 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 11 | Nairn Jr., Lourawls | 27 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 34 | Schilling, Gavin | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Carter, Ben | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Tillman, Xavier | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 41 | George, Conner | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 10-26 | 9-13 | 14-38 | 52 | 23 | 16 | 24 | 7 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 6-16 | 3-4 |
| 40.0% | 37.5% | 75.0% | |
| 2nd Half | 8-20 | 4-10 | 6-9 |
| 40.0% | 40.0% | 66.7% | |
| Total | 22-55 | 10-26 | 9-13 |
| 40.0% | 38.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12




.png&width=36&height=36&type=webp)

















