University of North Carolina Athletics
Pittsburgh vs North Carolina
Pittsburgh
8-16, 0-11 ACC

65
 Final 
96

North Carolina
17-7, 6-5 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 30 | 65 | |
| 45 | 51 | 96 | 
 Pittsburgh - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carr, Marcus | * | 32 | 8 - 11 | 3 - 5 | 3 - 5 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 1 | 22 | 
| 00 | Wilson-frame, Jared | * | 32 | 5 - 13 | 4 - 9 | 1 - 1 | 2 - 1 | 3 | 1 | 3 | 3 | 0 | 2 | 15 | 
| 21 | Brown, Terrell | * | 25 | 5 - 9 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 3 | 1 | 14 | 
| 1 | Stewart, Parker | * | 32 | 2 - 8 | 2 - 5 | 0 - 0 | 4 - 6 | 10 | 3 | 1 | 1 | 0 | 1 | 6 | 
| 13 | Davis, Khameron | * | 23 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 
| 23 | Stevenson, Shamiel | 20 | 3 - 6 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | |
| 33 | Boykins, Monty | 7 | 0 - 4 | 0 - 3 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Milligan, Jonathan | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Chukwuka, Kene | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ilegomah, Peace | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | George, Samson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Smith, Zach | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 10-30 | 9-15 | 11-17 | 28 | 18 | 12 | 16 | 3 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 8-14 | 1-2 | 
| 48.1% | 57.1% | 50.0% | |
| 2nd Half | 10-33 | 2-16 | 8-13 | 
| 30.3% | 12.5% | 61.5% | |
| Total | 23-60 | 10-30 | 9-15 | 
| 38.3% | 33.3% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  4
Bench Points:  8
 North Carolina - 96
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 31 | 9 - 15 | 3 - 5 | 5 - 5 | 2 - 6 | 8 | 3 | 5 | 1 | 0 | 3 | 26 | 
| 24 | Williams, Kenny | * | 24 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 15 | 
| 13 | Johnson, Cameron | * | 30 | 5 - 14 | 1 - 7 | 3 - 5 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 2 | 14 | 
| 2 | Joel Berry II | * | 29 | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 6 | 6 | 1 | 6 | 0 | 0 | 1 | 12 | 
| 1 | Pinson, Theo | * | 27 | 1 - 7 | 0 - 1 | 0 - 0 | 6 - 7 | 13 | 3 | 8 | 1 | 0 | 0 | 2 | 
| 15 | Brooks, Garrison | 18 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 3 | 10 | |
| 21 | Manley, Sterling | 7 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 42 | Huffman, Brandon | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Platek, Andrew | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 4 | Robinson, Brandon | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Rush, Shea | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 14 | MA, Kane | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Rohlman, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-70 | 11-27 | 13-17 | 16-31 | 47 | 15 | 29 | 11 | 4 | 9 | 96 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-36 | 6-15 | 3-4 | 
| 50.0% | 40.0% | 75.0% | |
| 2nd Half | 18-34 | 5-12 | 10-13 | 
| 52.9% | 41.7% | 76.9% | |
| Total | 36-70 | 11-27 | 13-17 | 
| 51.4% | 40.7% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  27




.png&width=36&height=36&type=webp)

















