University of North Carolina Athletics
Auburn vs North Carolina
Auburn
29-9

97
Final
80

North Carolina
29-7
Team | 1 | 2 | Total |
---|---|---|---|
41 | 56 | 97 | |
39 | 41 | 80 |
Auburn - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Okeke, Chuma | * | 25 | 8 - 11 | 3 - 5 | 1 - 3 | 4 - 7 | 11 | 0 | 2 | 2 | 1 | 2 | 20 |
4 | Dunbar, Malik | * | 23 | 5 - 10 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 13 |
2 | Brown, Bryce | * | 32 | 3 - 7 | 2 - 6 | 4 - 5 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 2 | 12 |
1 | Harper, Jared | * | 25 | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 11 | 2 | 0 | 0 | 9 |
24 | Mclemore, Anfernee | * | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
3 | Purifoy, Danjel | 12 | 4 - 6 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | |
12 | Mccormick, J'von | 21 | 5 - 11 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 10 | |
10 | Doughty, Samir | 20 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 10 | |
00 | Spencer, Horace | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | |
20 | Parker, Myles | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
50 | Wiley, Austin | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
22 | Macoy, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Blackstock, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-66 | 17-37 | 8-17 | 10-26 | 36 | 17 | 21 | 11 | 6 | 8 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 5-19 | 0-3 |
47.4% | 26.3% | 0.0% | |
2nd Half | 18-28 | 12-18 | 8-14 |
64.3% | 66.7% | 57.1% | |
Total | 36-66 | 17-37 | 8-17 |
54.5% | 45.9% | 47.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 40
North Carolina - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | White, Coby | * | 31 | 4 - 15 | 0 - 7 | 7 - 8 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 15 |
13 | Johnson, Cameron | * | 29 | 4 - 11 | 2 - 7 | 5 - 5 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 3 | 15 |
32 | Maye, Luke | * | 28 | 6 - 14 | 1 - 4 | 0 - 1 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 1 | 13 |
24 | Williams, Kenny | * | 34 | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 4 | 0 | 1 | 10 |
15 | Brooks, Garrison | * | 28 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
4 | Robinson, Brandon | 16 | 3 - 6 | 2 - 4 | 1 - 2 | 3 - 1 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | |
21 | Manley, Sterling | 1 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | Little, Nassir | 13 | 2 - 7 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
00 | Woods, Seventh | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
3 | Platek, Andrew | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | Black, Leaky | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
30 | Smith, K.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 7-28 | 17-22 | 14-26 | 40 | 16 | 16 | 14 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-15 | 6-10 |
43.8% | 33.3% | 60.0% | |
2nd Half | 14-33 | 2-13 | 11-12 |
42.4% | 15.4% | 91.7% | |
Total | 28-65 | 7-28 | 17-22 |
43.1% | 25.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 21