University of North Carolina Athletics
Iona vs North Carolina
Iona
17-16

73
Final
88

North Carolina
28-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 35 | 73 | |
| 33 | 55 | 88 |
Iona - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcgill, Rickey | * | 38 | 8 - 12 | 7 - 9 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 3 | 1 | 4 | 26 |
| 3 | Gist, Asante | * | 40 | 4 - 12 | 3 - 10 | 6 - 6 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 17 |
| 2 | Crawford, E.j. | * | 37 | 3 - 10 | 1 - 7 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 0 | 10 |
| 12 | Agee, Tajuan | * | 17 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 1 | 9 |
| 5 | Perez, Ben | * | 31 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Ristanovic, Andrija | 27 | 4 - 11 | 3 - 9 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 13 | Maxwell, Jahnathan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rhem, Malik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hudson, Payton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 15-41 | 14-15 | 2-24 | 26 | 14 | 11 | 12 | 1 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 10-21 | 0-0 |
| 46.7% | 47.6% | 0.0% | |
| 2nd Half | 8-25 | 5-20 | 14-15 |
| 32.0% | 25.0% | 93.3% | |
| Total | 22-55 | 15-41 | 14-15 |
| 40.0% | 36.6% | 93.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 16 time(s)
Points off Turnovers: 12
Bench Points: 11
North Carolina - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Johnson, Cameron | * | 32 | 7 - 13 | 4 - 8 | 3 - 3 | 1 - 6 | 7 | 0 | 4 | 1 | 0 | 0 | 21 |
| 32 | Maye, Luke | * | 29 | 6 - 16 | 0 - 3 | 4 - 4 | 4 - 5 | 9 | 4 | 2 | 2 | 0 | 0 | 16 |
| 2 | White, Coby | * | 31 | 4 - 14 | 2 - 8 | 0 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 2 | 10 |
| 15 | Brooks, Garrison | * | 27 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 4 | 0 | 0 | 0 | 1 | 10 |
| 24 | Williams, Kenny | * | 34 | 3 - 8 | 1 - 3 | 1 - 2 | 4 - 4 | 8 | 2 | 3 | 1 | 0 | 0 | 8 |
| 5 | Little, Nassir | 17 | 9 - 13 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 0 | 19 | |
| 21 | Manley, Sterling | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Huffman, Brandon | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Robinson, Brandon | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Woods, Seventh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | Black, Leaky | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Platek, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Smith, K.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-75 | 7-22 | 11-15 | 20-32 | 52 | 16 | 16 | 12 | 0 | 3 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 3-13 | 4-5 |
| 32.5% | 23.1% | 80.0% | |
| 2nd Half | 22-35 | 4-9 | 7-10 |
| 62.9% | 44.4% | 70.0% | |
| Total | 35-75 | 7-22 | 11-15 |
| 46.7% | 31.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 11
Lead Changed 16 time(s)
Points off Turnovers: 12
Bench Points: 23























