University of North Carolina Athletics
North Carolina vs Michigan
North Carolina
6-2

67
Final
84

Michigan
7-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 32 | 67 | |
| 39 | 45 | 84 |
North Carolina - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Coby | * | 25 | 6 - 12 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 12 |
| 32 | Maye, Luke | * | 33 | 4 - 12 | 1 - 4 | 2 - 4 | 3 - 12 | 15 | 2 | 1 | 1 | 0 | 0 | 11 |
| 24 | Williams, Kenny | * | 29 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 1 | 11 |
| 15 | Brooks, Garrison | * | 22 | 4 - 7 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 0 | 10 |
| 13 | Johnson, Cameron | * | 30 | 2 - 7 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 5 |
| 5 | Little, Nassir | 16 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 00 | Woods, Seventh | 12 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Robinson, Brandon | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Black, Leaky | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 42 | Huffman, Brandon | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Ellis, Caleb | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Manley, Sterling | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Smith, K.j. | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Platek, Andrew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 7-21 | 8-13 | 13-30 | 43 | 21 | 13 | 10 | 1 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-8 | 5-5 |
| 48.3% | 25.0% | 100.0% | |
| 2nd Half | 12-37 | 5-13 | 3-8 |
| 32.4% | 38.5% | 37.5% | |
| Total | 26-66 | 7-21 | 8-13 |
| 39.4% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 18
Michigan - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brazdeikis, Ignas | * | 32 | 9 - 13 | 2 - 4 | 4 - 6 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
| 1 | Matthews, Charles | * | 34 | 7 - 12 | 2 - 4 | 5 - 8 | 2 - 5 | 7 | 2 | 1 | 3 | 1 | 1 | 21 |
| 2 | Poole, Jordan | * | 32 | 6 - 13 | 5 - 8 | 1 - 3 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 1 | 18 |
| 15 | Teske, Jon | * | 34 | 3 - 5 | 0 - 2 | 0 - 3 | 0 - 5 | 5 | 3 | 2 | 1 | 5 | 1 | 6 |
| 3 | Simpson, Zavier | * | 34 | 2 - 4 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 1 | 5 |
| 55 | Brooks, Eli | 18 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 4 | Livers, Isaiah | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 51 | Davis, Austin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 11-22 | 11-23 | 2-29 | 31 | 14 | 15 | 7 | 6 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-10 | 4-10 |
| 55.6% | 50.0% | 40.0% | |
| 2nd Half | 16-27 | 6-12 | 7-13 |
| 59.3% | 50.0% | 53.8% | |
| Total | 31-54 | 11-22 | 11-23 |
| 57.4% | 50.0% | 47.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 10

.png&width=36&height=36&type=webp)






















