University of North Carolina Athletics
North Carolina vs NC State
North Carolina
12-3, 2-0 ACC

90
Final
82

NC State
13-2, 1-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
47 | 43 | 90 | |
42 | 40 | 82 |
North Carolina - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Maye, Luke | * | 36 | 6 - 13 | 2 - 5 | 7 - 8 | 2 - 9 | 11 | 3 | 3 | 7 | 0 | 0 | 21 |
2 | White, Coby | * | 30 | 7 - 14 | 1 - 5 | 4 - 6 | 1 - 4 | 5 | 2 | 4 | 5 | 0 | 0 | 19 |
24 | Williams, Kenny | * | 34 | 5 - 12 | 2 - 5 | 3 - 4 | 3 - 7 | 10 | 2 | 2 | 3 | 0 | 1 | 15 |
13 | Johnson, Cameron | * | 23 | 4 - 11 | 4 - 7 | 3 - 3 | 4 - 7 | 11 | 2 | 5 | 1 | 1 | 1 | 15 |
15 | Brooks, Garrison | * | 24 | 3 - 4 | 0 - 0 | 5 - 5 | 1 - 6 | 7 | 4 | 5 | 0 | 1 | 0 | 11 |
1 | Black, Leaky | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | |
4 | Robinson, Brandon | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
5 | Little, Nassir | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
00 | Woods, Seventh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | |
3 | Platek, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 10-25 | 22-26 | 14-37 | 51 | 20 | 20 | 23 | 5 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 6-16 | 5-7 |
47.4% | 37.5% | 71.4% | |
2nd Half | 11-26 | 4-9 | 17-19 |
42.3% | 44.4% | 89.5% | |
Total | 29-64 | 10-25 | 22-26 |
45.3% | 40.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9
NC State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bryce, CJ | * | 33 | 4 - 10 | 1 - 4 | 4 - 6 | 1 - 2 | 3 | 1 | 4 | 1 | 1 | 3 | 13 |
2 | Dorn, Torin | * | 27 | 5 - 12 | 0 - 4 | 2 - 2 | 1 - 9 | 10 | 4 | 1 | 1 | 2 | 1 | 12 |
11 | Johnson, Markell | * | 25 | 4 - 12 | 1 - 7 | 2 - 3 | 0 - 0 | 0 | 3 | 4 | 5 | 0 | 4 | 11 |
33 | Walker, Wyatt | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
24 | Daniels, Devon | * | 22 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
10 | Beverly, Braxton | 34 | 8 - 14 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 21 | |
00 | Funderburk, DJ | 22 | 6 - 7 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | |
4 | Hellems, Jericole | 15 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |
55 | Harris, Blake | 6 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-73 | 8-28 | 12-17 | 10-23 | 33 | 21 | 17 | 13 | 8 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 4-12 | 6-8 |
43.2% | 33.3% | 75.0% | |
2nd Half | 15-36 | 4-16 | 6-9 |
41.7% | 25.0% | 66.7% | |
Total | 31-73 | 8-28 | 12-17 |
42.5% | 28.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 43