NC State vs North Carolina
NC State
16-7, 4-6 ACC

96
Final
113

North Carolina
18-4, 8-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 56 | 96 | |
56 | 57 | 113 |
NC State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverly, Braxton | * | 5 - 7 | 4 - 5 | 3 - 4 | 0 - 0 | |||||||||
Bryce, CJ | * | 6 - 12 | 1 - 2 | 2 - 3 | 1 - 1 | |||||||||
Dorn, Torin | * | 4 - 10 | 1 - 2 | 2 - 3 | 2 - 3 | |||||||||
Walker, Wyatt | * | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Johnson, Markell | * | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | |||||||||
00 | Funderburk, DJ | 6 - 9 | 1 - 1 | 1 - 3 | 2 - 3 | |||||||||
Daniels, Devon | 5 - 12 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Lockett, Eric | 3 - 6 | 0 - 0 | 0 - 2 | 3 - 0 | ||||||||||
Harris, Blake | 0 - 3 | 0 - 1 | 5 - 6 | 0 - 1 | ||||||||||
Hellems, Jericole | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 37-74 | 7-17 | 15-24 | 14-13 | 27 | 28 | 17 | 11 | 6 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 5-9 | 1-5 |
50.0% | 55.6% | 20.0% | |
2nd Half | 20-40 | 2-8 | 14-19 |
50.0% | 25.0% | 73.7% | |
Total | 37-74 | 7-17 | 15-24 |
50.0% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 39
North Carolina - 113
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-12 | 13-16 |
52.8% | 41.7% | 81.3% | |
2nd Half | 18-30 | 3-9 | 18-21 |
60.0% | 33.3% | 85.7% | |
Total | 37-66 | 8-21 | 31-37 |
56.1% | 38.1% | 83.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 19