University of North Carolina Athletics
Tennessee Tech vs North Carolina
Tennessee Tech
0-4

58
Final
108

North Carolina
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 50 | 58 | 108 |
Tennessee Tech - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Henry, Micaiah | * | 35 | 9 - 14 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 0 | 0 | 2 | 2 | 0 | 20 |
| 22 | Alexander II, Courtn | * | 37 | 3 - 7 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 4 | 3 | 4 | 1 | 2 | 7 |
| 20 | Vick, Hunter | * | 31 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 4 | 0 | 0 | 5 |
| 3 | Tillery, Corey | * | 27 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 5 |
| 5 | Vassar, Johnnie | * | 13 | 1 - 4 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 0 | 4 |
| 4 | Clay, Jr. | 22 | 3 - 11 | 0 - 4 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 6 | 0 | 2 | 10 | |
| 2 | Sherfield, Jared | 19 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
| 24 | Golday, Garrett | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Smith, Maverick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Thompson, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chandler, Spencer | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Crosland, Cade | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 4-25 | 8-13 | 9-15 | 24 | 18 | 9 | 22 | 3 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-14 | 2-4 |
| 33.3% | 28.6% | 50.0% | |
| 2nd Half | 13-34 | 0-11 | 6-9 |
| 38.2% | 0.0% | 66.7% | |
| Total | 23-64 | 4-25 | 8-13 |
| 35.9% | 16.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17
North Carolina - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maye, Luke | * | 20 | 6 - 9 | 0 - 2 | 3 - 3 | 3 - 5 | 8 | 2 | 2 | 2 | 1 | 1 | 15 |
| 2 | White, Coby | * | 20 | 3 - 7 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 4 | 2 | 1 | 2 | 11 |
| 24 | Williams, Kenny | * | 22 | 4 - 11 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 1 | 3 | 10 |
| 13 | Johnson, Cameron | * | 19 | 2 - 4 | 1 - 3 | 5 - 5 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 2 | 10 |
| 15 | Brooks, Garrison | * | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 1 | 7 |
| 21 | Manley, Sterling | 17 | 6 - 8 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 4 | 1 | 2 | 1 | 2 | 13 | |
| 5 | Little, Nassir | 19 | 4 - 7 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 2 | 3 | 2 | 0 | 0 | 10 | |
| 00 | Woods, Seventh | 17 | 3 - 5 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 8 | 0 | 0 | 1 | 7 | |
| 1 | Black, Leaky | 16 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 4 | Robinson, Brandon | 10 | 3 - 5 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 42 | Huffman, Brandon | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Platek, Andrew | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | |
| 22 | Miller, Walker | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 30 | Smith, K.j. | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 11 | Rush, Shea | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ellis, Caleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-74 | 5-23 | 21-26 | 18-36 | 54 | 15 | 29 | 13 | 8 | 16 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-36 | 2-12 | 8-8 |
| 55.6% | 16.7% | 100.0% | |
| 2nd Half | 21-38 | 3-11 | 13-18 |
| 55.3% | 27.3% | 72.2% | |
| Total | 41-74 | 5-23 | 21-26 |
| 55.4% | 21.7% | 80.8% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 55

.png&width=36&height=36&type=webp)






















