University of North Carolina Athletics
UNCW vs North Carolina
UNCW
4-6

69
Final
97

North Carolina
7-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 34 | 69 | |
| 44 | 53 | 97 |
UNCW - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cylla, Jeantal | * | 29 | 6 - 14 | 1 - 5 | 3 - 4 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 2 | 16 |
| 12 | Estime, Jay | * | 23 | 4 - 6 | 3 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
| 1 | Fornes, Jaylen | * | 23 | 4 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 1 | 9 |
| 15 | Cacok, Devontae | * | 21 | 2 - 10 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 4 | 0 | 5 | 0 | 2 | 6 |
| 10 | Toews, Kai | * | 25 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 5 | 0 | 1 | 4 |
| 21 | Taylor, TY | 16 | 2 - 8 | 1 - 5 | 4 - 5 | 1 - 5 | 6 | 2 | 1 | 4 | 0 | 0 | 9 | |
| 00 | Gadsden, TY | 20 | 1 - 4 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | |
| 30 | Sims, Jaylen | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 4 | O'connell, Shawn | 19 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Elmore, Matt | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Etoroma, Daniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kalina, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 8-27 | 15-21 | 12-24 | 36 | 19 | 13 | 25 | 1 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-13 | 8-11 |
| 38.7% | 23.1% | 72.7% | |
| 2nd Half | 11-32 | 5-14 | 7-10 |
| 34.4% | 35.7% | 70.0% | |
| Total | 22-62 | 8-27 | 15-21 |
| 35.5% | 29.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22
North Carolina - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Johnson, Cameron | * | 28 | 7 - 14 | 3 - 8 | 4 - 4 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 21 |
| 24 | Williams, Kenny | * | 27 | 4 - 11 | 1 - 6 | 2 - 2 | 1 - 4 | 5 | 4 | 8 | 4 | 0 | 2 | 11 |
| 32 | Maye, Luke | * | 22 | 5 - 11 | 1 - 2 | 0 - 0 | 3 - 6 | 9 | 4 | 4 | 2 | 0 | 1 | 11 |
| 00 | Woods, Seventh | * | 24 | 3 - 5 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 0 | 3 | 3 | 1 | 2 | 7 |
| 15 | Brooks, Garrison | * | 21 | 3 - 7 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 3 | 3 | 0 | 1 | 0 | 7 |
| 5 | Little, Nassir | 21 | 5 - 9 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 1 | 14 | |
| 21 | Manley, Sterling | 18 | 3 - 4 | 0 - 0 | 2 - 5 | 3 - 7 | 10 | 2 | 0 | 1 | 2 | 1 | 8 | |
| 42 | Huffman, Brandon | 6 | 3 - 3 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 1 | Black, Leaky | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | |
| 3 | Platek, Andrew | 11 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 22 | Miller, Walker | 2 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Ellis, Caleb | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Rush, Shea | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Smith, K.j. | 2 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-75 | 6-24 | 17-28 | 18-31 | 49 | 19 | 23 | 15 | 4 | 13 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 5-12 | 3-4 |
| 51.4% | 41.7% | 75.0% | |
| 2nd Half | 19-40 | 1-12 | 14-24 |
| 47.5% | 8.3% | 58.3% | |
| Total | 37-75 | 6-24 | 17-28 |
| 49.3% | 25.0% | 60.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 40

.png&width=36&height=36&type=webp)





















