University of North Carolina Athletics
Virginia vs North Carolina
Virginia
21-2, 9-2 ACC

69
Final
61

North Carolina
19-5, 9-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 33 | 69 | |
| 29 | 32 | 61 |
Virginia - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter, De'andre | * | 37 | 7 - 10 | 3 - 3 | 3 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 1 | 20 |
| 5 | Guy, Kyle | * | 36 | 7 - 13 | 5 - 9 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 20 |
| 11 | Jerome, TY | * | 37 | 5 - 9 | 2 - 3 | 3 - 5 | 0 - 4 | 4 | 3 | 11 | 2 | 0 | 0 | 15 |
| 00 | Clark, Kihei | * | 27 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 3 | 3 |
| 33 | Salt, Jack | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Diakite, Mamadi | 23 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 4 | 0 | 6 | |
| 30 | Huff, Jay | 8 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Key, Braxton | 22 | 0 - 2 | 0 - 2 | 1 - 3 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-45 | 11-20 | 10-18 | 3-24 | 27 | 11 | 16 | 10 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 6-9 | 4-6 |
| 56.5% | 66.7% | 66.7% | |
| 2nd Half | 11-22 | 5-11 | 6-12 |
| 50.0% | 45.5% | 50.0% | |
| Total | 24-45 | 11-20 | 10-18 |
| 53.3% | 55.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 9
North Carolina - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Coby | * | 37 | 6 - 19 | 3 - 11 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 17 |
| 13 | Johnson, Cameron | * | 31 | 6 - 14 | 2 - 7 | 2 - 3 | 4 - 3 | 7 | 1 | 3 | 0 | 0 | 0 | 16 |
| 15 | Brooks, Garrison | * | 32 | 5 - 8 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 3 | 3 | 1 | 0 | 1 | 12 |
| 24 | Williams, Kenny | * | 38 | 3 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 0 | 2 | 1 | 9 |
| 32 | Maye, Luke | * | 36 | 2 - 10 | 0 - 3 | 0 - 0 | 3 - 8 | 11 | 2 | 2 | 1 | 0 | 0 | 4 |
| 4 | Robinson, Brandon | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 00 | Woods, Seventh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Platek, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Little, Nassir | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 9-30 | 6-7 | 16-22 | 38 | 14 | 17 | 8 | 3 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-15 | 1-2 |
| 35.5% | 40.0% | 50.0% | |
| 2nd Half | 12-34 | 3-15 | 5-5 |
| 35.3% | 20.0% | 100.0% | |
| Total | 23-65 | 9-30 | 6-7 |
| 35.4% | 30.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 3




.png&width=36&height=36&type=webp)












