University of North Carolina Athletics
NC State vs North Carolina
NC State
17-11,8-9 ACC

79
Final
85

North Carolina
11-17,4-13 ACC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 42 | 79 | |
40 | 45 | 85 |
NC State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Johnson, Markell | * | 36 | 7 - 16 | 2 - 7 | 5 - 6 | 0 - 5 | 5 | 3 | 10 | 3 | 0 | 4 | 21 |
00 | Funderburk, DJ | * | 33 | 8 - 11 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 3 | 1 | 1 | 1 | 1 | 18 |
13 | Bryce, C.j. | * | 39 | 5 - 13 | 1 - 6 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 4 | 0 | 0 | 13 |
24 | Daniels, Devon | * | 23 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 1 | 10 |
15 | Bates, Manny | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 3 | 1 | 4 |
4 | Hellems, Jericole | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 8 | |
10 | Beverly, Braxton | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
21 | Dixon, Danny | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Andree, Pat | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 8-25 | 11-13 | 7-23 | 30 | 25 | 18 | 14 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-15 | 3-4 |
48.4% | 26.7% | 75.0% | |
2nd Half | 15-31 | 4-10 | 8-9 |
48.4% | 40.0% | 88.9% | |
Total | 30-62 | 8-25 | 11-13 |
48.4% | 32.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 13
North Carolina - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brooks, Garrison | * | 37 | 8 - 15 | 0 - 0 | 14 - 16 | 4 - 5 | 9 | 0 | 1 | 2 | 0 | 0 | 30 |
2 | Anthony, Cole | * | 37 | 7 - 12 | 1 - 4 | 4 - 7 | 1 - 4 | 5 | 3 | 5 | 5 | 0 | 2 | 19 |
1 | Black, Leaky | * | 31 | 4 - 9 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
4 | Robinson, Brandon | * | 20 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
5 | Bacot, Armando | * | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 1 | 0 | 3 |
55 | Keeling, Christian | 27 | 7 - 9 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 0 | 1 | 0 | 16 | |
32 | Pierce, Justin | 28 | 1 - 5 | 0 - 3 | 1 - 2 | 4 - 1 | 5 | 3 | 2 | 2 | 0 | 3 | 3 | |
3 | Platek, Andrew | 6 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 3-16 | 22-31 | 13-25 | 38 | 14 | 10 | 15 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 1-9 | 7-12 |
48.5% | 11.1% | 58.3% | |
2nd Half | 14-28 | 2-7 | 15-19 |
50.0% | 28.6% | 78.9% | |
Total | 30-61 | 3-16 | 22-31 |
49.2% | 18.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 22