University of North Carolina Athletics
Yale vs North Carolina
Yale
10-4,0-0 Ivy League

67
Final
70

North Carolina
8-5,1-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 39 | 67 | |
| 32 | 38 | 70 |
Yale - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Swain, Azar | * | 37 | 5 - 16 | 4 - 10 | 7 - 7 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 21 |
| 23 | Bruner, Jordan | * | 36 | 6 - 10 | 2 - 4 | 3 - 4 | 0 - 15 | 15 | 1 | 5 | 0 | 4 | 2 | 17 |
| 20 | Atkinson, Paul | * | 33 | 4 - 9 | 0 - 2 | 2 - 3 | 0 - 7 | 7 | 3 | 0 | 0 | 2 | 1 | 10 |
| 2 | Monroe, Eric | * | 28 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 0 | 8 |
| 00 | Gabbidon, Jalen | * | 23 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cotton, Matthue | 21 | 2 - 6 | 1 - 5 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | |
| 22 | Williams, Austin | 7 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Mahoney, August | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Dike, Eze | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Alausa, Jameel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Yess, Wyatt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 8-27 | 19-22 | 1-33 | 34 | 17 | 12 | 10 | 7 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 4-14 | 8-9 |
| 32.0% | 28.6% | 88.9% | |
| 2nd Half | 12-29 | 4-13 | 11-13 |
| 41.4% | 30.8% | 84.6% | |
| Total | 20-54 | 8-27 | 19-22 |
| 37.0% | 29.6% | 86.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 11
North Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Brandon | * | 36 | 7 - 18 | 5 - 12 | 1 - 1 | 1 - 2 | 3 | 5 | 3 | 2 | 0 | 1 | 20 |
| 15 | Brooks, Garrison | * | 35 | 5 - 11 | 0 - 0 | 1 - 4 | 2 - 9 | 11 | 2 | 2 | 1 | 2 | 0 | 11 |
| 13 | Francis, Jeremiah | * | 27 | 3 - 9 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 1 | 10 |
| 1 | Black, Leaky | * | 29 | 2 - 9 | 1 - 3 | 0 - 0 | 4 - 5 | 9 | 3 | 1 | 0 | 1 | 0 | 5 |
| 5 | Bacot, Armando | * | 16 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| 32 | Pierce, Justin | 27 | 6 - 11 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 0 | 1 | 0 | 14 | |
| 00 | Harris, Anthony | 14 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 55 | Keeling, Christian | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Smith, K.j. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-71 | 6-19 | 12-17 | 15-33 | 48 | 19 | 14 | 8 | 4 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 1-6 | 7-11 |
| 33.3% | 16.7% | 63.6% | |
| 2nd Half | 14-35 | 5-13 | 5-6 |
| 40.0% | 38.5% | 83.3% | |
| Total | 26-71 | 6-19 | 12-17 |
| 36.6% | 31.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 22




.png&width=36&height=36&type=webp)




