North Carolina vs Clemson
North Carolina
17-7,9-4 ACC

79
Final
77

Clemson
12-11,4-8 ACC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 49 | 79 | |
25 | 52 | 77 |
North Carolina - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-12 | 3-4 |
40.0% | 25.0% | 75.0% | |
2nd Half | 17-28 | 5-12 | 10-13 |
60.7% | 41.7% | 76.9% | |
Total | 29-58 | 8-24 | 13-17 |
50.0% | 33.3% | 76.5% |
Technical Fouls: Davis, RJ (1)
Second Chance Points: 8
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 7
Clemson - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, PJ | * | 9 - 18 | 2 - 5 | 4 - 4 | 0 - 3 | |||||||||
Dawes, Al-amir | * | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | |||||||||
Collins, David | * | 3 - 7 | 1 - 3 | 3 - 4 | 1 - 4 | |||||||||
Bohannon, Naz | * | 2 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Hunter, Chase | * | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 4 | |||||||||
Schieffelin, Ian | 4 - 6 | 1 - 1 | 3 - 3 | 1 - 1 | ||||||||||
Hemenway, Alex | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | ||||||||||
Honor, Nick | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Middlebrooks, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-57 | 8-19 | 19-21 | 6-21 | 27 | 17 | 14 | 12 | 5 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-7 | 2-2 |
33.3% | 42.9% | 100.0% | |
2nd Half | 15-27 | 5-12 | 17-19 |
55.6% | 41.7% | 89.5% | |
Total | 25-57 | 8-19 | 19-21 |
43.9% | 42.1% | 90.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 22