Virginia vs North Carolina
Virginia
19-13,12-8 ACC

43
Final
63

North Carolina
24-8,15-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
13 | 30 | 43 | |
33 | 30 | 63 |
Virginia - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, Jayden | * | 8 - 16 | 0 - 2 | 1 - 1 | 0 - 2 | |||||||||
00 | Clark, Kihei | * | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||
Franklin, Armaan | * | 1 - 7 | 0 - 2 | 3 - 4 | 0 - 4 | |||||||||
Beekman, Reece | * | 1 - 8 | 1 - 2 | 0 - 2 | 0 - 4 | |||||||||
Caffaro, Francisco | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Shedrick, Kadin | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 4 | ||||||||||
Poindexter, Malachi | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Stattmann, Kody | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | ||||||||||
Murray, Taine | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Miličić Jr., Igor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mccorkle, Carson | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 18-52 | 3-11 | 4-9 | 2-30 | 32 | 11 | 14 | 11 | 6 | 5 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-27 | 1-3 | 2-2 |
18.5% | 33.3% | 100.0% | |
2nd Half | 13-25 | 2-8 | 2-7 |
52.0% | 25.0% | 28.6% | |
Total | 18-52 | 3-11 | 4-9 |
34.6% | 27.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 11
North Carolina - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 3-14 | 4-4 |
38.2% | 21.4% | 100.0% | |
2nd Half | 12-31 | 3-9 | 3-5 |
38.7% | 33.3% | 60.0% | |
Total | 25-65 | 6-23 | 7-9 |
38.5% | 26.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 8