University of North Carolina Athletics
Gardner-Webb vs North Carolina
Gardner-Webb
0-3,0-0 Big South

66
Final
72

North Carolina
3-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 44 | 66 | |
26 | 46 | 72 |
Gardner-Webb - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Selden, Anthony | * | 27 | 7 - 12 | 2 - 3 | 5 - 5 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 2 | 21 |
14 | Reid, Kareem | * | 14 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 1 | 0 | 10 |
4 | Nicholas, DQ | * | 26 | 2 - 9 | 1 - 2 | 2 - 3 | 0 - 6 | 6 | 2 | 4 | 2 | 0 | 1 | 7 |
3 | Aldridge, Quest | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 5 |
24 | Dufeal, Ludovic | * | 29 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
1 | Soumaoro, Julien | 27 | 7 - 11 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 17 | |
00 | Robinson, Caleb | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
13 | Stieber, Lucas | 28 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | |
5 | Badmus, Ademide | 13 | 0 - 2 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Williams, Leon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 7-20 | 7-10 | 8-30 | 38 | 19 | 13 | 11 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 0-7 | 2-2 |
30.3% | 0.0% | 100.0% | |
2nd Half | 16-30 | 7-13 | 5-8 |
53.3% | 53.8% | 62.5% | |
Total | 26-63 | 7-20 | 7-10 |
41.3% | 35.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 19
North Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Love, Caleb | * | 36 | 7 - 17 | 2 - 8 | 4 - 5 | 1 - 4 | 5 | 1 | 4 | 2 | 1 | 0 | 20 |
32 | Nance, Pete | * | 26 | 6 - 9 | 3 - 5 | 3 - 3 | 0 - 5 | 5 | 5 | 1 | 2 | 3 | 0 | 18 |
4 | Davis, RJ | * | 35 | 4 - 13 | 2 - 6 | 4 - 4 | 2 - 8 | 10 | 2 | 3 | 2 | 0 | 3 | 14 |
5 | Bacot, Armando | * | 36 | 2 - 9 | 0 - 0 | 6 - 7 | 2 - 7 | 9 | 2 | 0 | 3 | 2 | 1 | 10 |
1 | Black, Leaky | * | 28 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 7 |
00 | Trimble, Seth | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Nickel, Tyler | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mckoy, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Styles, Dontrez | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Dunn, D'marco | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 8-25 | 18-21 | 9-31 | 40 | 14 | 8 | 10 | 8 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 4-13 | 4-4 |
29.0% | 30.8% | 100.0% | |
2nd Half | 14-29 | 4-12 | 14-17 |
48.3% | 33.3% | 82.4% | |
Total | 23-60 | 8-25 | 18-21 |
38.3% | 32.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 3