University of North Carolina Athletics
North Carolina vs Syracuse
North Carolina
15-6,7-3 ACC

72
Final
68

Syracuse
13-8,6-4 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 34 | 72 | |
| 34 | 34 | 68 |
North Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nance, Pete | * | 40 | 6 - 17 | 1 - 2 | 8 - 10 | 0 - 4 | 4 | 1 | 3 | 3 | 1 | 3 | 21 |
| 5 | Bacot, Armando | * | 32 | 8 - 15 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 4 | 4 | 4 | 0 | 1 | 18 |
| 2 | Love, Caleb | * | 30 | 4 - 7 | 3 - 5 | 4 - 6 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 15 |
| 4 | Davis, RJ | * | 35 | 4 - 9 | 1 - 4 | 0 - 2 | 1 - 5 | 6 | 3 | 5 | 1 | 0 | 2 | 9 |
| 1 | Black, Leaky | * | 36 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| 24 | Nickel, Tyler | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 13 | Washington, Jalen | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dunn, D'marco | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Trimble, Seth | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 6-16 | 14-23 | 6-25 | 31 | 11 | 21 | 10 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-9 | 2-2 |
| 51.6% | 44.4% | 100.0% | |
| 2nd Half | 10-27 | 2-7 | 12-21 |
| 37.0% | 28.6% | 57.1% | |
| Total | 26-58 | 6-16 | 14-23 |
| 44.8% | 37.5% | 60.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 5
Syracuse - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Girard III, Joseph | * | 37 | 7 - 13 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 6 | 0 | 0 | 18 |
| 3 | Mintz, Judah | * | 31 | 7 - 19 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 3 | 17 |
| 00 | Bell, Chris | * | 36 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 15 |
| 14 | Edwards, Jesse | * | 32 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 0 | 4 | 5 | 0 | 8 |
| 13 | Williams, Benny | * | 20 | 2 - 5 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| 1 | Brown, Maliq | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Torrence, Symir | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 55 | Hima, Mounir | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Taylor, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 8-18 | 2-3 | 5-30 | 35 | 17 | 12 | 16 | 7 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-7 | 0-0 |
| 51.7% | 57.1% | 0.0% | |
| 2nd Half | 14-29 | 4-11 | 2-3 |
| 48.3% | 36.4% | 66.7% | |
| Total | 29-58 | 8-18 | 2-3 |
| 50.0% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 6




.png&width=36&height=36&type=webp)













