North Carolina vs Virginia
North Carolina
20-13,11-9 ACC

59
Final
68

Virginia
24-6,15-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
25 | 43 | 68 |
North Carolina - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-10 | 2-2 |
39.1% | 40.0% | 100.0% | |
2nd Half | 10-30 | 4-17 | 11-16 |
33.3% | 23.5% | 68.8% | |
Total | 19-53 | 8-27 | 13-18 |
35.8% | 29.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 5
Virginia - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, Jayden | * | 5 - 11 | 0 - 0 | 7 - 8 | 2 - 8 | |||||||||
Beekman, Reece | * | 5 - 11 | 1 - 4 | 4 - 6 | 0 - 3 | |||||||||
Franklin, Armaan | * | 6 - 13 | 1 - 5 | 1 - 2 | 0 - 3 | |||||||||
00 | Clark, Kihei | * | 2 - 5 | 0 - 2 | 4 - 4 | 1 - 4 | ||||||||
Caffaro, Francisco | * | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Mckneely, Isaac | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Shedrick, Kadin | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dunn, Ryan | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 24-49 | 4-15 | 16-22 | 5-24 | 29 | 18 | 11 | 6 | 8 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-11 | 3-4 |
40.0% | 18.2% | 75.0% | |
2nd Half | 14-24 | 2-4 | 13-18 |
58.3% | 50.0% | 72.2% | |
Total | 24-49 | 4-15 | 16-22 |
49.0% | 26.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10