University of North Carolina Athletics
North Carolina vs Clemson
North Carolina
11-3,3-0 ACC

65
 Final 
55

Clemson
11-3,1-2 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 31 | 65 | |
| 34 | 21 | 55 | 
 North Carolina - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, RJ | * | 35 | 5 - 13 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | 
| 5 | Bacot, Armando | * | 34 | 6 - 11 | 0 - 0 | 2 - 4 | 4 - 12 | 16 | 4 | 3 | 1 | 2 | 0 | 14 | 
| 3 | Ryan, Cormac | * | 29 | 4 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 1 | 10 | 
| 55 | Ingram, Harrison | * | 31 | 3 - 10 | 2 - 5 | 1 - 4 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 1 | 9 | 
| 2 | Cadeau, Elliot | * | 19 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 
| 13 | Washington, Jalen | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 7 | Trimble, Seth | 21 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Wojcik, Paxson | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 24 | Withers, Jae'lyn | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | High, Zayden | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 8-23 | 7-12 | 14-30 | 44 | 16 | 14 | 10 | 3 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 3-11 | 1-3 | 
| 46.9% | 27.3% | 33.3% | |
| 2nd Half | 10-28 | 5-12 | 6-9 | 
| 35.7% | 41.7% | 66.7% | |
| Total | 25-60 | 8-23 | 7-12 | 
| 41.7% | 34.8% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  7 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  11 time(s) 
Points off Turnovers:  5
Bench Points:  14
 Clemson - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter, Chase | * | 36 | 8 - 14 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 1 | 17 | 
| 4 | Schieffelin, Ian | * | 34 | 5 - 8 | 0 - 0 | 6 - 7 | 4 - 7 | 11 | 1 | 2 | 1 | 4 | 5 | 16 | 
| 24 | Hall, PJ | * | 25 | 4 - 13 | 0 - 5 | 2 - 4 | 3 - 2 | 5 | 5 | 1 | 1 | 1 | 1 | 10 | 
| 11 | Girard III, Joseph | * | 32 | 1 - 10 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 
| 21 | Wiggins, Chauncey | * | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 10 | Godfrey, RJ | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Hunter, Dillon | 26 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Leyte, Bas | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Beadle, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 1-18 | 12-16 | 9-24 | 33 | 14 | 6 | 5 | 9 | 7 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-27 | 0-8 | 12-14 | 
| 40.7% | 0.0% | 85.7% | |
| 2nd Half | 10-31 | 1-10 | 0-2 | 
| 32.3% | 10.0% | 0.0% | |
| Total | 21-58 | 1-18 | 12-16 | 
| 36.2% | 5.6% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  11 time(s) 
Points off Turnovers:  9
Bench Points:  2




.png&width=36&height=36&type=webp)





