University of North Carolina Athletics
UC Riverside vs North Carolina
UC Riverside
1-3,0-0 Big West

52
Final
77

North Carolina
3-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 26 | 52 | |
37 | 40 | 77 |
UC Riverside - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griscti, Ben | * | 21 | 5 - 12 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
24 | Hargress, Barrington | * | 35 | 4 - 13 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 2 | 10 |
14 | Tattersall, Wil | * | 27 | 3 - 6 | 1 - 4 | 2 - 4 | 1 - 6 | 7 | 1 | 3 | 0 | 0 | 1 | 9 |
3 | Moses, Isaiah | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 6 | 0 | 1 | 0 |
00 | Owens, Kyle | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
11 | Pickens, Nate | 25 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | |
10 | Olabode, Niyi | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
12 | Martinez, Jhaylon | 15 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |
13 | Salaridze, Vladimer | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | |
22 | Turner, Luke | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Smith, Kaleb | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-62 | 9-30 | 5-9 | 14-24 | 38 | 20 | 15 | 17 | 1 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 5-14 | 1-2 |
33.3% | 35.7% | 50.0% | |
2nd Half | 9-32 | 4-16 | 4-7 |
28.1% | 25.0% | 57.1% | |
Total | 19-62 | 9-30 | 5-9 |
30.6% | 30.0% | 55.6% |
Technical Fouls: Salaridze, Vladimer (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 19
North Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 25 | 7 - 11 | 1 - 2 | 6 - 8 | 2 - 5 | 7 | 1 | 1 | 1 | 2 | 1 | 21 |
55 | Ingram, Harrison | * | 26 | 4 - 11 | 1 - 4 | 1 - 2 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 1 | 10 |
4 | Davis, RJ | * | 28 | 3 - 11 | 1 - 7 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
3 | Ryan, Cormac | * | 21 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 |
8 | Wojcik, Paxson | * | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
7 | Trimble, Seth | 16 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | |
13 | Washington, Jalen | 13 | 4 - 5 | 2 - 2 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | |
2 | Cadeau, Elliot | 22 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8 | |
24 | Withers, Jae'lyn | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | |
1 | High, Zayden | 10 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | |
32 | Okonkwo, James | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lebo, Creighton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Farris, Duwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 6-21 | 15-21 | 10-27 | 37 | 13 | 14 | 9 | 8 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 2-11 | 7-11 |
41.2% | 18.2% | 63.6% | |
2nd Half | 14-27 | 4-10 | 8-10 |
51.9% | 40.0% | 80.0% | |
Total | 28-61 | 6-21 | 15-21 |
45.9% | 28.6% | 71.4% |
Technical Fouls: High, Zayden (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 34