University of North Carolina Athletics
Virginia Tech vs North Carolina
Virginia Tech
14-11,6-8 ACC

81
Final
96

North Carolina
20-6,12-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 42 | 81 | |
50 | 46 | 96 |
Virginia Tech - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Collins, MJ | * | 39 | 7 - 15 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 18 |
00 | Cattoor, Hunter | * | 34 | 3 - 10 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 11 |
15 | Kidd, Lynn | * | 16 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
3 | Pedulla, Sean | * | 29 | 3 - 13 | 0 - 4 | 4 - 6 | 2 - 4 | 6 | 1 | 5 | 1 | 0 | 2 | 10 |
31 | Beran, Robbie | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
34 | Poteat, Mylyjael | 21 | 5 - 8 | 0 - 0 | 5 - 5 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 0 | 15 | |
23 | Nickel, Tyler | 27 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | |
13 | Young, Jaydon | 12 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Wessler, Patrick | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Rechsteiner, Brandon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-67 | 7-26 | 18-20 | 8-23 | 31 | 19 | 13 | 6 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 6-14 | 5-7 |
41.2% | 42.9% | 71.4% | |
2nd Half | 14-33 | 1-12 | 13-13 |
42.4% | 8.3% | 100.0% | |
Total | 28-67 | 7-26 | 18-20 |
41.8% | 26.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 31
North Carolina - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 30 | 11 - 16 | 0 - 0 | 3 - 3 | 4 - 8 | 12 | 3 | 1 | 1 | 1 | 1 | 25 |
4 | Davis, RJ | * | 36 | 6 - 13 | 3 - 8 | 5 - 6 | 1 - 1 | 2 | 3 | 5 | 2 | 1 | 0 | 20 |
3 | Ryan, Cormac | * | 32 | 4 - 11 | 4 - 7 | 4 - 4 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 1 | 16 |
55 | Ingram, Harrison | * | 36 | 4 - 11 | 0 - 4 | 4 - 5 | 5 - 12 | 17 | 1 | 2 | 1 | 0 | 0 | 12 |
2 | Cadeau, Elliot | * | 23 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 5 | 0 | 0 | 8 |
13 | Washington, Jalen | 10 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | |
7 | Trimble, Seth | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | |
24 | Withers, Jae'lyn | 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
8 | Wojcik, Paxson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-68 | 7-21 | 19-23 | 14-29 | 43 | 18 | 18 | 9 | 5 | 4 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 3-12 | 11-13 |
47.4% | 25.0% | 84.6% | |
2nd Half | 17-30 | 4-9 | 8-10 |
56.7% | 44.4% | 80.0% | |
Total | 35-68 | 7-21 | 19-23 |
51.5% | 33.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 15