University of North Carolina Athletics
North Carolina vs Virginia
North Carolina
21-6,13-3 ACC

54
Final
44

Virginia
20-8,11-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 28 | 54 | |
16 | 28 | 44 |
North Carolina - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan, Cormac | * | 34 | 6 - 12 | 6 - 11 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 18 |
4 | Davis, RJ | * | 37 | 1 - 14 | 1 - 8 | 9 - 10 | 1 - 3 | 4 | 2 | 1 | 3 | 2 | 1 | 12 |
5 | Bacot, Armando | * | 26 | 4 - 7 | 0 - 0 | 2 - 2 | 5 - 8 | 13 | 3 | 2 | 1 | 2 | 0 | 10 |
55 | Ingram, Harrison | * | 34 | 3 - 6 | 0 - 1 | 1 - 3 | 2 - 8 | 10 | 2 | 1 | 1 | 0 | 1 | 7 |
2 | Cadeau, Elliot | * | 27 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 6 | 1 | 0 | 0 | 4 |
24 | Withers, Jae'lyn | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
13 | Washington, Jalen | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 2 | 4 | 0 | 1 | |
7 | Trimble, Seth | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | Wojcik, Paxson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Okonkwo, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-50 | 7-22 | 15-19 | 9-34 | 43 | 18 | 11 | 10 | 10 | 2 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-12 | 1-3 |
37.0% | 41.7% | 33.3% | |
2nd Half | 6-23 | 2-10 | 14-16 |
26.1% | 20.0% | 87.5% | |
Total | 16-50 | 7-22 | 15-19 |
32.0% | 31.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 3
Virginia - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Minor, Jordan | * | 25 | 5 - 9 | 0 - 0 | 2 - 3 | 6 - 4 | 10 | 4 | 0 | 0 | 1 | 0 | 12 |
2 | Beekman, Reece | * | 37 | 4 - 14 | 0 - 1 | 2 - 2 | 0 - 7 | 7 | 3 | 5 | 2 | 1 | 1 | 10 |
11 | Mckneely, Isaac | * | 35 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
4 | Rohde, Andrew | * | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | Dunn, Ryan | * | 23 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 3 | 0 | 2 |
12 | Gertrude, Elijah | 19 | 1 - 7 | 0 - 2 | 4 - 8 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | |
00 | Buchanan, Blake | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
1 | Harris, Dante | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
34 | Groves, Jacob | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
10 | Murray, Taine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-58 | 2-14 | 10-15 | 11-28 | 39 | 17 | 5 | 6 | 7 | 5 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-30 | 0-6 | 6-8 |
16.7% | 0.0% | 75.0% | |
2nd Half | 11-28 | 2-8 | 4-7 |
39.3% | 25.0% | 57.1% | |
Total | 16-58 | 2-14 | 10-15 |
27.6% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10