University of North Carolina Athletics
North Carolina vs Duke
North Carolina
22-13,13-7 ACC

71
Final
74

Duke
30-3,19-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 47 | 71 | |
45 | 29 | 74 |
North Carolina - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lubin, Ven-allen | * | 33 | 8 - 11 | 0 - 2 | 4 - 5 | 6 - 4 | 10 | 1 | 2 | 0 | 1 | 0 | 20 |
3 | Cadeau, Elliot | * | 26 | 4 - 8 | 3 - 3 | 4 - 6 | 2 - 1 | 3 | 4 | 5 | 1 | 1 | 2 | 15 |
9 | Powell, Drake | * | 36 | 4 - 9 | 0 - 3 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 1 | 2 | 1 | 10 |
4 | Davis, RJ | * | 38 | 4 - 10 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
24 | Withers, Jae'lyn | * | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 2 |
7 | Trimble, Seth | 31 | 4 - 7 | 0 - 1 | 6 - 9 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 3 | 14 | |
13 | Washington, Jalen | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
11 | Jackson, Ian | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 3-17 | 16-24 | 10-21 | 31 | 18 | 13 | 12 | 4 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-10 | 3-6 |
35.7% | 10.0% | 50.0% | |
2nd Half | 16-27 | 2-7 | 13-18 |
59.3% | 28.6% | 72.2% | |
Total | 26-55 | 3-17 | 16-24 |
47.3% | 17.6% | 66.7% |
Technical Fouls: Washington, Jalen (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 16
Duke - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Knueppel, Kon | * | 38 | 5 - 11 | 3 - 5 | 4 - 5 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 1 | 17 |
9 | Maluach, Khaman | * | 23 | 6 - 8 | 1 - 2 | 0 - 1 | 5 - 4 | 9 | 5 | 0 | 2 | 2 | 0 | 13 |
14 | James, Sion | * | 31 | 4 - 7 | 1 - 3 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 12 |
5 | Proctor, Tyrese | * | 34 | 4 - 11 | 0 - 5 | 3 - 5 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
3 | Evans, Isaiah | * | 26 | 0 - 3 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
21 | Ngongba, Patrick | 17 | 6 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 12 | |
1 | Foster, Caleb | 16 | 2 - 6 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | |
18 | Gillis, Mason | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 5-22 | 15-22 | 10-24 | 34 | 20 | 13 | 13 | 3 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-15 | 11-15 |
50.0% | 26.7% | 73.3% | |
2nd Half | 12-25 | 1-7 | 4-7 |
48.0% | 14.3% | 57.1% | |
Total | 27-55 | 5-22 | 15-22 |
49.1% | 22.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 19