University of North Carolina Athletics
North Carolina vs Louisville
North Carolina
8-6,1-1 ACC

70
Final
83

Louisville
9-5,2-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
37 | 46 | 83 |
North Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jackson, Ian | * | 35 | 7 - 15 | 2 - 5 | 7 - 11 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 1 | 23 |
9 | Powell, Drake | * | 33 | 6 - 11 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 5 | 0 | 1 | 0 | 0 | 14 |
4 | Davis, RJ | * | 37 | 4 - 14 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 2 | 12 |
13 | Washington, Jalen | * | 17 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 7 |
3 | Cadeau, Elliot | * | 24 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 5 | 2 | 0 | 0 | 4 |
22 | Lubin, Ven-allen | 20 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 8 | 9 | 2 | 1 | 1 | 2 | 1 | 5 | |
5 | Tyson, Cade | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | |
24 | Withers, Jae'lyn | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Claude, TY | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 4-16 | 18-23 | 7-30 | 37 | 29 | 11 | 11 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-12 | 6-7 |
32.4% | 25.0% | 85.7% | |
2nd Half | 13-26 | 1-4 | 12-16 |
50.0% | 25.0% | 75.0% | |
Total | 24-60 | 4-16 | 18-23 |
40.0% | 25.0% | 78.3% |
Technical Fouls: Davis, RJ (1)
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 10
Louisville - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hepburn, Chucky | * | 34 | 5 - 8 | 0 - 2 | 16 - 20 | 0 - 2 | 2 | 4 | 7 | 1 | 0 | 0 | 26 |
00 | Scott, James | * | 26 | 5 - 6 | 0 - 0 | 1 - 6 | 3 - 5 | 8 | 1 | 1 | 0 | 2 | 1 | 11 |
1 | Hadley, J'vonne | * | 27 | 3 - 6 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 4 | 3 | 4 | 0 | 0 | 10 |
5 | Edwards Jr., Terrence | * | 34 | 2 - 12 | 0 - 5 | 3 - 5 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 7 |
93 | Waterman, Noah | * | 30 | 3 - 9 | 1 - 6 | 0 - 1 | 0 - 7 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
6 | Smith, Reyne | 27 | 6 - 12 | 4 - 10 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 3 | 17 | |
9 | Rooths, Khani | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
25 | Traore, Aboubacar | 9 | 1 - 3 | 0 - 1 | 0 - 1 | 3 - 3 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | |
13 | Anselem-ibe, Frank | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 6-26 | 25-39 | 10-33 | 43 | 21 | 14 | 7 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-14 | 10-16 |
40.0% | 21.4% | 62.5% | |
2nd Half | 14-28 | 3-12 | 15-23 |
50.0% | 25.0% | 65.2% | |
Total | 26-58 | 6-26 | 25-39 |
44.8% | 23.1% | 64.1% |
Technical Fouls: Hepburn, Chucky (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 22