University of North Carolina Athletics
Virginia vs North Carolina
Virginia
13-14,6-10 ACC

66
Final
81

North Carolina
17-11,10-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 32 | 66 | |
46 | 35 | 81 |
Virginia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mckneely, Isaac | * | 36 | 5 - 12 | 2 - 7 | 5 - 5 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 2 | 17 |
7 | Ames, Dai Dai | * | 18 | 5 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
4 | Rohde, Andrew | * | 33 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 2 | 8 |
00 | Buchanan, Blake | * | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
2 | Saunders, Elijah | * | 22 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 |
5 | Cofie, Jacob | 14 | 3 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 9 | |
10 | Murray, Taine | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
21 | Robinson, Anthony | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 0 | 4 | |
9 | Sharma, Ishan | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
23 | Power, TJ | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 6-22 | 12-13 | 3-18 | 21 | 19 | 11 | 9 | 3 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-11 | 5-5 |
50.0% | 45.5% | 100.0% | |
2nd Half | 12-29 | 1-11 | 7-8 |
41.4% | 9.1% | 87.5% | |
Total | 24-53 | 6-22 | 12-13 |
45.3% | 27.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
North Carolina - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Withers, Jae'lyn | * | 29 | 5 - 8 | 4 - 6 | 2 - 3 | 4 - 7 | 11 | 2 | 1 | 1 | 1 | 0 | 16 |
22 | Lubin, Ven-allen | * | 29 | 6 - 10 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 14 |
4 | Davis, RJ | * | 33 | 3 - 14 | 0 - 4 | 6 - 7 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 12 |
9 | Powell, Drake | * | 32 | 4 - 6 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
3 | Cadeau, Elliot | * | 22 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 |
11 | Jackson, Ian | 18 | 5 - 7 | 3 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | |
7 | Trimble, Seth | 22 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | |
5 | Tyson, Cade | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
13 | Washington, Jalen | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 9-16 | 18-22 | 11-24 | 35 | 12 | 13 | 10 | 1 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-8 | 12-14 |
56.0% | 75.0% | 85.7% | |
2nd Half | 13-31 | 3-8 | 6-8 |
41.9% | 37.5% | 75.0% | |
Total | 27-56 | 9-16 | 18-22 |
48.2% | 56.3% | 81.8% |
Technical Fouls: Withers, Jae'lyn (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26