University of North Carolina Athletics
North Carolina vs Stanford
North Carolina
14-3,2-2 ACC

90
Final
95

Stanford
14-4,3-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 43 | 90 | |
| 45 | 50 | 95 |
North Carolina - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wilson, Caleb | * | 36 | 11 - 16 | 0 - 0 | 4 - 7 | 4 - 5 | 9 | 3 | 2 | 3 | 1 | 2 | 26 |
| 13 | Veesaar, Henri | * | 32 | 9 - 12 | 2 - 2 | 6 - 11 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 0 | 26 |
| 7 | Trimble, Seth | * | 37 | 5 - 9 | 1 - 3 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 2 | 13 |
| 15 | Stevenson, Jarin | * | 26 | 1 - 1 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
| 00 | Evans, Kyan | * | 29 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| 44 | Bogavac, Luka | 19 | 4 - 9 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | |
| 11 | Powell, Jonathan | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Dixon, Derek | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Young, Jaydon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | High, Zayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 6-16 | 20-32 | 8-25 | 33 | 17 | 7 | 11 | 2 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 5-7 | 12-16 |
| 51.7% | 71.4% | 75.0% | |
| 2nd Half | 17-26 | 1-9 | 8-16 |
| 65.4% | 11.1% | 50.0% | |
| Total | 32-55 | 6-16 | 20-32 |
| 58.2% | 37.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 15
Stanford - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okorie, Ebuka | * | 36 | 12 - 20 | 3 - 5 | 9 - 11 | 1 - 2 | 3 | 1 | 9 | 1 | 0 | 2 | 36 |
| 11 | Agarwal, Ryan | * | 34 | 7 - 11 | 5 - 9 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 20 |
| 5 | Gealer, Benny | * | 23 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 |
| 15 | Giltay, Oskar | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| 2 | Young, Donavin | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dent-smith, Jeremy | 21 | 7 - 8 | 6 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | |
| 4 | Rohosy, AJ | 24 | 2 - 6 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 52 | Cammann, Aidan | 24 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 4 | |
| 20 | Grant, Cameron | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 16-28 | 15-23 | 2-21 | 23 | 20 | 20 | 8 | 0 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-13 | 7-13 |
| 57.1% | 46.2% | 53.8% | |
| 2nd Half | 16-28 | 10-15 | 8-10 |
| 57.1% | 66.7% | 80.0% | |
| Total | 32-56 | 16-28 | 15-23 |
| 57.1% | 57.1% | 65.2% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 32









