University of North Carolina Athletics
North Carolina vs Notre Dame
4/22/2017
Arlotta Stadium
12:01 PM
North Carolina
6-7, 1-3 ACC

13
Final
14

Notre Dame
7-3, 2-2 ACC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 14 | |
| 2 | 3 | 4 | 4 | 13 |
NC: Chris Cloutier (4), Timmy Kelly (2), Jack Rowlett (1), Michael Tagliaferri (1), Andy Matthews (1), Tanner Cook (1), Justin Anderson (1), Tate Jozokos (1), William Perry (1)
ND: Mikey Wynne (5), Sergio Perkovic (3), Bryan Costabile (2), Brendan Gleason (2), Bobby Gray (1), Brendan Collins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | NC |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Timmy Kelly | Unassisted | 0 | 1 | |
| 1 | 11:03 | Mikey Wynne | Unassisted | 1 | 1 | |
| 1 | 08:29 | Bobby Gray | Unassisted | 2 | 1 | |
| 1 | 06:50 | Bryan Costabile | Unassisted | 3 | 1 | |
| 1 | 06:41 | Jack Rowlett | Unassisted | 3 | 2 | |
| 1 | 00:11 | Mikey Wynne | Sergio Perkovic | 4 | 2 | |
| 2 | 13:42 | Michael Tagliaferri | Unassisted | 4 | 3 | |
| 2 | 11:06 | Andy Matthews | Unassisted | 4 | 4 | |
| 2 | 09:56 | Sergio Perkovic | Unassisted | 5 | 4 | |
| 2 | 07:50 | Brendan Gleason | Unassisted | 6 | 4 | |
| 2 | 05:29 | Mikey Wynne | Ryder Garnsey | 7 | 4 | |
| 2 | 00:03 | Chris Cloutier | Tanner Cook | 7 | 5 | |
| 3 | 13:39 | Chris Cloutier | William McBride | 7 | 6 | |
| 3 | 13:08 | Brendan Gleason | Unassisted | 8 | 6 | |
| 3 | 11:41 | Timmy Kelly | Andy Matthews | 8 | 7 | |
| 3 | 11:05 | Tanner Cook | Unassisted | 8 | 8 | |
| 3 | 07:00 | Mikey Wynne | Brendan Collins | 9 | 8 | |
| 3 | 04:31 | Mikey Wynne | Bryan Costabile | 10 | 8 | |
| 3 | 00:24 | Chris Cloutier | Brett Bedard | 10 | 9 | |
| 4 | 14:11 | Justin Anderson | Unassisted | 10 | 10 | |
| 4 | 13:03 | Tate Jozokos | Luke Goldstock | 10 | 11 | |
| 4 | 10:20 | Chris Cloutier | Unassisted | 10 | 12 | |
| 4 | 10:01 | Brendan Collins | Unassisted | 11 | 12 | |
| 4 | 08:37 | Sergio Perkovic | Brendan Collins | 12 | 12 | |
| 4 | 07:01 | Sergio Perkovic | Brendan Gleason | 13 | 12 | |
| 4 | 05:56 | William Perry | Unassisted | 13 | 13 | |
| 4 | 02:44 | Bryan Costabile | Sergio Perkovic | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 11:23 | Robert Collins | HOLDING | |
| 4 | 10:15 | Stephen Kelly | FACEOFF VIOLATION | |
| 4 | 08:49 | Ryan Macri | PUSHING |










