University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duffy, Owen | 4-4 | 8 | 11 | 19 | 32 | .250 | 16 | .500 | 0 | 0 | 0 | 6 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Pietramala, Dominic | 4-4 | 12 | 3 | 15 | 35 | .343 | 20 | .571 | 1 | 2 | 0 | 9 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 1 | Szewczyk, Mason | 4-4 | 7 | 4 | 11 | 18 | .389 | 10 | .556 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Wilson, Brevin | 4-4 | 7 | 2 | 9 | 16 | .438 | 11 | .688 | 0 | 0 | 0 | 13 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 18 | Preis, Andrew | 4-0 | 3 | 3 | 6 | 7 | .429 | 4 | .571 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Macaluso, Luke | 4-4 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 16 | Merrill, Gary | 4-0 | 2 | 2 | 4 | 12 | .167 | 4 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Matan, James | 4-4 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Wambach, Brady | 4-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 51 | 4 | 0 | 66-32 | .673 | 0-00:00 |
| 23 | English, Ty | 4-0 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 37 | Wrede, Matt | 3-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Bair, Luke | 4-0 | 3 | 0 | 3 | 13 | .231 | 4 | .308 | 0 | 2 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-02:00 |
| 9 | Raio, Anthony | 4-0 | 3 | 0 | 3 | 16 | .188 | 5 | .313 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 4-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 12 | Levy, Alec | 2-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Cellucci, Chase | 4-4 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 3-02:00 |
| 30 | Hagerup, Leif | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 2-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 25 | Bultman, Tayden | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Friedman, Caswell | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Hoffman, Parker | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | .400 | 1-01:00 |
| 5 | Thomann, Peter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 3 | 0-0 | .000 | 1-00:30 |
| 15 | McDonald, Parker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 26 | Aasheim, Cole | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 28 | Whaling, Caden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 99 | Hannigan, Colin | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 7-11 | .389 | 0-00:00 |
| Â | Total | 4 | 71 | 35 | 106 | 213 | .333 | 117 | .549 | 4 | 5 | 0 | 159 | 56 | 23 | 75-46 | .620 | 19-17:30 |
| Â | Opponents | 4 | 35 | 18 | 53 | 118 | .297 | 70 | .593 | 0 | 6 | 0 | 121 | 68 | 22 | 46-75 | .380 | 11-09:00 |









