University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duffy, Owen | 9-9 | 14 | 24 | 38 | 72 | .194 | 37 | .514 | 0 | 0 | 0 | 10 | 16 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Pietramala, Dominic | 9-9 | 25 | 5 | 30 | 71 | .352 | 41 | .577 | 2 | 4 | 0 | 14 | 17 | 3 | 0-0 | .000 | 1-01:00 |
| 3 | Wilson, Brevin | 9-9 | 14 | 5 | 19 | 39 | .359 | 24 | .615 | 1 | 0 | 0 | 21 | 6 | 0 | 0-0 | .000 | 4-02:00 |
| 1 | Szewczyk, Mason | 9-9 | 10 | 7 | 17 | 33 | .303 | 18 | .545 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Raio, Anthony | 9-0 | 10 | 2 | 12 | 38 | .263 | 21 | .553 | 1 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 16 | Merrill, Gary | 9-0 | 7 | 4 | 11 | 27 | .259 | 17 | .630 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Matan, James | 9-9 | 5 | 4 | 9 | 15 | .333 | 8 | .533 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Macaluso, Luke | 9-4 | 6 | 3 | 9 | 27 | .222 | 12 | .444 | 0 | 1 | 0 | 7 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Bair, Luke | 9-0 | 8 | 1 | 9 | 37 | .216 | 20 | .541 | 0 | 5 | 0 | 4 | 7 | 0 | 0-0 | .000 | 1-02:00 |
| 22 | Wambach, Brady | 9-0 | 5 | 2 | 7 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 107 | 6 | 2 | 151-65 | .699 | 0-00:00 |
| 18 | Preis, Andrew | 7-0 | 3 | 3 | 6 | 9 | .333 | 4 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Harshbarger, Caden | 5-5 | 3 | 2 | 5 | 9 | .333 | 4 | .444 | 1 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Wrede, Matt | 5-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | English, Ty | 9-0 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 23 | 5 | 8 | 0-0 | .000 | 0-00:00 |
| 12 | Levy, Alec | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 6-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 3-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Cellucci, Chase | 6-5 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 11 | 2 | 5 | 0-0 | .000 | 3-02:00 |
| 30 | Hagerup, Leif | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 8 | 3 | 8 | 0-0 | .000 | 1-01:00 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 11-14 | .440 | 0-00:00 |
| 4 | Hoffman, Parker | 9-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 9 | 3 | 0 | 2-3 | .400 | 1-01:00 |
| 5 | Thomann, Peter | 9-4 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 24 | 1 | 10 | 0-0 | .000 | 1-00:30 |
| 25 | Bultman, Tayden | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Friedman, Caswell | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | McDonald, Parker | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 21 | 3 | 7 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 26 | Aasheim, Cole | 9-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 2 | 5 | 0-0 | .000 | 1-01:00 |
| 28 | Whaling, Caden | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 7 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Pietramala, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 9 | 132 | 68 | 200 | 454 | .291 | 252 | .555 | 8 | 11 | 0 | 346 | 130 | 64 | 164-82 | .667 | 23-20:00 |
| Â | Opponents | 9 | 81 | 40 | 121 | 258 | .314 | 162 | .628 | 1 | 8 | 0 | 239 | 151 | 61 | 82-164 | .333 | 27-22:00 |









