North Carolina vs Mercer
2/2/2019
Centennial HS
1 p.m.
North Carolina
1-0

20
Final
9

Mercer
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 2 | 4 | 9 | |
6 | 5 | 7 | 2 | 20 |
NC: Justin Anderson (3), Timmy Kelly (2), Jacob Kelly (2), Nicky Solomon (2), William Perry (2), Tanner Cook (2), Andy Matthews (2), Evan Egan (1), Alex Trippi (1), Jack Rowlett (1), Henry Schertzinger (1), Matt Gavin (1)
MER: Will McCarthy (3), Pascal Coombs (2), Clay Welch (1), Sean Goldsmith (1), Mikey Ewing (1), Michael Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | NC |
---|---|---|---|---|---|---|
1 | 14:05 | Timmy Kelly | Unassisted | 0 | 1 | |
1 | 12:30 | Jacob Kelly | William Perry | 0 | 2 | |
1 | 05:18 | Nicky Solomon | Tanner Cook | 0 | 3 | |
1 | 04:52 | Justin Anderson | Unassisted | 0 | 4 | |
1 | 03:18 | William Perry | Unassisted | 0 | 5 | |
1 | 02:06 | Tanner Cook | Andy Matthews | 0 | 6 | |
1 | 00:07 | Clay Welch | Sean Goldsmith | 1 | 6 | |
2 | 13:40 | Pascal Coombs | Michael Quinn | 2 | 6 | |
2 | 11:47 | Andy Matthews | Tanner Cook | 2 | 7 | |
2 | 05:04 | Timmy Kelly | Unassisted | 2 | 8 | |
2 | 03:45 | Sean Goldsmith | Mikey Ewing | 3 | 8 | |
2 | 02:31 | Justin Anderson | Tanner Cook | 3 | 9 | |
2 | 01:39 | Evan Egan | Unassisted | 3 | 10 | |
2 | 00:16 | Alex Trippi | Timmy Kelly | 3 | 11 | |
3 | 11:49 | Andy Matthews | Unassisted | 3 | 12 | |
3 | 10:04 | Mikey Ewing | Unassisted | 4 | 12 | |
3 | 08:29 | Jack Rowlett | William Perry | 4 | 13 | |
3 | 07:33 | Pascal Coombs | Unassisted | 5 | 13 | |
3 | 07:20 | Nicky Solomon | Unassisted | 5 | 14 | |
3 | 05:54 | Jacob Kelly | Nicky Solomon | 5 | 15 | |
3 | 04:54 | William Perry | Unassisted | 5 | 16 | |
3 | 03:25 | Tanner Cook | Unassisted | 5 | 17 | |
3 | 01:13 | Justin Anderson | Timmy Kelly | 5 | 18 | |
4 | 07:01 | Will McCarthy | Unassisted | 6 | 18 | |
4 | 04:49 | Henry Schertzinger | Unassisted | 6 | 19 | |
4 | 03:41 | Matt Gavin | Jacob Kelly | 6 | 20 | |
4 | 01:50 | Michael Quinn | Unassisted | 7 | 20 | |
4 | 00:59 | Will McCarthy | Unassisted | 8 | 20 | |
4 | 00:18 | Will McCarthy | Unassisted | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:10 | Parker Alexander | UNNECESSARY ROUGHNESS | |
1 | 00:07 | Alex Trippi | OFFSIDE | |
2 | 14:12 | Jack Rowlett | UNNECESSARY ROUGHNESS | |
2 | 14:12 | Connor Purcell | UNNECESSARY ROUGHNESS | |
2 | 13:55 | Parker Alexander | HOLDING | |
2 | 13:40 | TEAM | FACEOFF VIOLATION | |
2 | 11:47 | TEAM | FACEOFF VIOLATION | |
2 | 06:36 | Jack Halpert | HOLDING | |
2 | 02:46 | Michael Quinn | PUSHING | |
3 | 01:27 | Michael O'Brien | OFFSIDE |