University of North Carolina Athletics
Denver vs North Carolina
2/7/2021
Kenan Stadium
11 AM
Denver
1-2

13
Final
24

North Carolina
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 5 | 7 | 3 | 24 | |
| 2 | 1 | 3 | 7 | 13 |
DEN: HANNAH, Jack (4), BLAIR, Schuyler (2), MORRILL, Jackson (2), WALKER, Ethan (2), SULLIVAN, Ted (1), BADCIONG, Ty (1), COTLER, Lucas (1)
NC: Chris Gray (6), Nicky Solomon (3), Jacob Kelly (3), Ryan O'Connell (3), Connor McCarthy (2), Justin Anderson (2), Tanner Cook (1), Brian Cameron (1), William Perry (1), TEAM (1), Parker Alexander (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DEN |
|---|---|---|---|---|---|---|
| 1 | 14:21 | HANNAH, Jack | Unassisted | 0 | 1 | |
| 1 | 12:39 | Tanner Cook | Nicky Solomon | 1 | 1 | |
| 1 | 11:54 | Connor McCarthy | Unassisted | 2 | 1 | |
| 1 | 10:58 | Nicky Solomon | William Perry | 3 | 1 | |
| 1 | 10:27 | Chris Gray | Nicky Solomon | 4 | 1 | |
| 1 | 10:13 | Nicky Solomon | Andrew Tyeryar | 5 | 1 | |
| 1 | 06:40 | Brian Cameron | Unassisted | 6 | 1 | |
| 1 | 05:53 | Chris Gray | Unassisted | 7 | 1 | |
| 1 | 02:12 | Chris Gray | Unassisted | 8 | 1 | |
| 1 | 01:54 | BLAIR, Schuyler | Unassisted | 8 | 2 | |
| 1 | 00:05 | Justin Anderson | William Perry | 9 | 2 | |
| 2 | 13:54 | Jacob Kelly | Will Bowen | 10 | 2 | |
| 2 | 12:32 | William Perry | Chris Gray | 11 | 2 | |
| 2 | 11:04 | Ryan O'Connell | Jacob Kelly | 12 | 2 | |
| 2 | 06:42 | Chris Gray | Alex Trippi | 13 | 2 | |
| 2 | 05:20 | Jacob Kelly | William Perry | 14 | 2 | |
| 2 | 00:26 | HANNAH, Jack | WALKER, Ethan | 14 | 3 | |
| 3 | 14:10 | Justin Anderson | Nicky Solomon | 15 | 3 | |
| 3 | 12:39 | TEAM | Unassisted | 16 | 3 | |
| 3 | 10:43 | MORRILL, Jackson | Unassisted | 16 | 4 | |
| 3 | 07:46 | Chris Gray | Sean Morris | 17 | 4 | |
| 3 | 06:26 | Connor McCarthy | Unassisted | 18 | 4 | |
| 3 | 05:28 | SULLIVAN, Ted | Unassisted | 18 | 5 | |
| 3 | 04:01 | BADCIONG, Ty | Unassisted | 18 | 6 | |
| 3 | 03:43 | Chris Gray | Connor Maher | 19 | 6 | |
| 3 | 02:45 | Ryan O'Connell | Cole Herbert | 20 | 6 | |
| 3 | 00:40 | Nicky Solomon | Justin Anderson | 21 | 6 | |
| 4 | 13:56 | Ryan O'Connell | Unassisted | 22 | 6 | |
| 4 | 12:51 | Parker Alexander | Alex Trippi | 23 | 6 | |
| 4 | 11:41 | WALKER, Ethan | LOGAN, Danny | 23 | 7 | |
| 4 | 10:59 | HANNAH, Jack | Unassisted | 23 | 8 | |
| 4 | 09:33 | Jacob Kelly | Alex Trippi | 24 | 8 | |
| 4 | 07:08 | BLAIR, Schuyler | HANNAH, Jack | 24 | 9 | |
| 4 | 06:56 | HANNAH, Jack | Unassisted | 24 | 10 | |
| 4 | 06:37 | COTLER, Lucas | Unassisted | 24 | 11 | |
| 4 | 04:26 | MORRILL, Jackson | BLAIR, Schuyler | 24 | 12 | |
| 4 | 01:17 | WALKER, Ethan | Unassisted | 24 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:13 | Connor McCarthy | PUSHING | |
| 1 | 01:53 | TEAM | FACEOFF VIOLATION | |
| 2 | 09:46 | William Perry | PUSHING | |
| 2 | 04:49 | Alex Trippi | SLASHING | |
| 2 | 00:58 | Parker Alexander | HOLDING | |
| 3 | 08:46 | Justin Anderson | TRIPPING | |
| 3 | 04:01 | Will Bowen | UNNECESSARY ROUGHNESS | |
| 3 | 01:58 | EDINGER, Jake | TRIPPING | |
| 4 | 12:51 | TEAM | CONDUCT FOUL |










