Rutgers vs North Carolina
5/22/2021
James M. Shuart
2:30 pm
Rutgers
9-4

11
Final
12

North Carolina
13-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 2 | 4 | 4 | 1 | 12 | |
1 | 2 | 4 | 4 | 0 | 11 |
RU: Charalambides, Adam (4), Scott, Ross (2), Sprock, David (2), Kirst, Connor (2), Knobloch, Shane (1)
NC: Lance Tillman (4), Justin Anderson (3), Connor McCarthy (2), Alex Trippi (1), Nicky Solomon (1), Zac Tucci (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | RU |
---|---|---|---|---|---|---|
1 | 10:12 | Charalambides, Adam | Unassisted | 0 | 1 | |
1 | 08:11 | Connor McCarthy | Unassisted | 1 | 1 | |
2 | 12:15 | Lance Tillman | Unassisted | 2 | 1 | |
2 | 11:00 | Justin Anderson | William Perry | 3 | 1 | |
2 | 06:34 | Charalambides, Adam | Mullins, Kieran | 3 | 2 | |
2 | 04:46 | Scott, Ross | Unassisted | 3 | 3 | |
3 | 14:01 | Sprock, David | Scott, Ross | 3 | 4 | |
3 | 11:53 | Knobloch, Shane | Unassisted | 3 | 5 | |
3 | 11:07 | Justin Anderson | Unassisted | 4 | 5 | |
3 | 09:49 | Sprock, David | Kirst, Connor | 4 | 6 | |
3 | 06:18 | Alex Trippi | Nicky Solomon | 5 | 6 | |
3 | 05:01 | Nicky Solomon | Chris Gray | 6 | 6 | |
3 | 01:57 | Lance Tillman | Chris Gray | 7 | 6 | |
3 | 00:37 | Kirst, Connor | Unassisted | 7 | 7 | |
4 | 13:53 | Charalambides, Adam | Unassisted | 7 | 8 | |
4 | 13:02 | Justin Anderson | Unassisted | 8 | 8 | |
4 | 11:41 | Scott, Ross | Unassisted | 8 | 9 | |
4 | 08:52 | Kirst, Connor | Unassisted | 8 | 10 | |
4 | 08:26 | Lance Tillman | Chris Gray | 9 | 10 | |
4 | 06:23 | Lance Tillman | Unassisted | 10 | 10 | |
4 | 03:59 | Charalambides, Adam | Unassisted | 10 | 11 | |
4 | 03:54 | Zac Tucci | Unassisted | 11 | 11 | |
5 | 01:38 | Connor McCarthy | William Perry | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:56 | Coyne, Tommy | PUSHING | |
3 | 10:12 | Parker Alexander | CROSS-CHECK | |
4 | 13:02 | Franckowiak, Zackary | CROSS-CHECK | |
4 | 05:27 | Bullett, Garrett | SLASHING | |
4 | 02:54 | Rall, Ethan | HOLDING |