University of North Carolina Athletics
Bellarmine vs North Carolina
3/26/2022
Dorrance Field
3:03 PM
Bellarmine
2-9

8
Final
15

North Carolina
7-2, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 8 | 15 | |
2 | 4 | 2 | 0 | 8 |
BELL: Kyle Playsted (3), Christian DellaRocco (2), Jesse Roth (1), Brayden Brown (1), Benny O'Rourk (1)
NC: Chris Gray (5), Nicky Solomon (3), Lance Tillman (3), Ha. Schertzinger (2), Dewey Egan (1), Ryan Levy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | BELL |
---|---|---|---|---|---|---|
1 | 12:17 | Ha. Schertzinger | Chris Gray | 1 | 0 | |
1 | 11:25 | Christian DellaRocco | Kyle Playsted | 1 | 1 | |
1 | 08:24 | Jesse Roth | Unassisted | 1 | 2 | |
1 | 06:38 | Chris Gray | Collin Krieg | 2 | 2 | |
1 | 02:50 | Nicky Solomon | Chris Gray | 3 | 2 | |
2 | 13:45 | Christian DellaRocco | Brayden Brown | 3 | 3 | |
2 | 13:04 | Kyle Playsted | Brayden Brown | 3 | 4 | |
2 | 07:29 | Kyle Playsted | Tayo Oladunmoye | 3 | 5 | |
2 | 03:21 | Brayden Brown | Lukas Sinon | 3 | 6 | |
2 | 00:07 | Dewey Egan | Ha. Schertzinger | 4 | 6 | |
3 | 14:19 | Lance Tillman | Jacob Kelly | 5 | 6 | |
3 | 10:25 | Chris Gray | Paul Barton | 6 | 6 | |
3 | 09:59 | Lance Tillman | Quintin O'Connell | 7 | 6 | |
3 | 01:18 | Kyle Playsted | Unassisted | 7 | 7 | |
3 | 00:01 | Benny O'Rourk | Brayden Brown | 7 | 8 | |
4 | 11:17 | Nicky Solomon | Chris Gray | 8 | 8 | |
4 | 10:15 | Chris Gray | Unassisted | 9 | 8 | |
4 | 08:53 | Chris Gray | Unassisted | 10 | 8 | |
4 | 06:34 | Nicky Solomon | Antonio DeMarco | 11 | 8 | |
4 | 05:26 | Ha. Schertzinger | Nicky Solomon | 12 | 8 | |
4 | 04:23 | Lance Tillman | Unassisted | 13 | 8 | |
4 | 03:37 | Chris Gray | Unassisted | 14 | 8 | |
4 | 01:18 | Ryan Levy | Johnny Schwarz | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:41 | Team | OFFSIDE | |
1 | 05:09 | Jesse Roth | PUSHING | |
2 | 12:24 | Brady Long | HOLDING | |
2 | 10:50 | Tyler Schwarz | SLASHING | |
3 | 01:18 | Dominic Pryor | SLASHING | |
4 | 01:20 | Dylan Tulett | SLASHING | |
4 | 01:20 | Brady Long | SLASHING |