University of North Carolina Athletics
Denver vs North Carolina
3/5/2022
Dorrance Field
12:02 pm
Denver
3-3

16
 Final 
17

North Carolina
5-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 4 | 3 | 6 | 4 | 17 | |
| 3 | 3 | 5 | 5 | 16 | 
DEN:  SIMMONS, Alex (3), SILLSTROP, JJ (3), HANNAH, Jack (3), LAMPERT, Michael (2), SULLIVAN, Ted (2), MARROCCO, Johnny (1), FREEHILL, Jimmy (1), MANNING, Noah (1) 
NC:  Chris Gray (6), Lance Tillman (3), Jacob Kelly (2), Nicky Solomon (2), Ryan O'Connell (1), P.J. Zinsner (1), He. Schertzinger (1), Alex Breschi (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | NC  | DEN  | 
|---|---|---|---|---|---|---|
| 1 | 14:14 | Jacob Kelly | He. Schertzinger | 1  | 0  | |
| 1 | 11:22 | LAMPERT, Michael | MARROCCO, Johnny | 1  | 1  | |
| 1 | 10:50 | SIMMONS, Alex | CURTIS, Riley | 1  | 2  | |
| 1 | 10:04 | Chris Gray | Unassisted | 2  | 2  | |
| 1 | 08:55 | Jacob Kelly | Nicky Solomon | 3  | 2  | |
| 1 | 05:06 | Chris Gray | Lance Tillman | 4  | 2  | |
| 1 | 05:00 | SILLSTROP, JJ | WILSON, Casey | 4  | 3  | |
| 2 | 14:25 | SIMMONS, Alex | HANNAH, Jack | 4  | 4  | |
| 2 | 14:11 | SULLIVAN, Ted | Unassisted | 4  | 5  | |
| 2 | 11:51 | Lance Tillman | He. Schertzinger | 5  | 5  | |
| 2 | 09:40 | MARROCCO, Johnny | Unassisted | 5  | 6  | |
| 2 | 09:33 | Nicky Solomon | Unassisted | 6  | 6  | |
| 2 | 01:41 | Chris Gray | Lance Tillman | 7  | 6  | |
| 3 | 14:41 | Chris Gray | Nicky Solomon | 8  | 6  | |
| 3 | 12:44 | Ryan O'Connell | He. Schertzinger | 9  | 6  | |
| 3 | 11:18 | Lance Tillman | Nicky Solomon | 10  | 6  | |
| 3 | 10:18 | P.J. Zinsner | Unassisted | 11  | 6  | |
| 3 | 08:38 | Lance Tillman | Unassisted | 12  | 6  | |
| 3 | 05:28 | SIMMONS, Alex | SILLSTROP, JJ | 12  | 7  | |
| 3 | 04:27 | HANNAH, Jack | Unassisted | 12  | 8  | |
| 3 | 03:51 | He. Schertzinger | Unassisted | 13  | 8  | |
| 3 | 02:33 | HANNAH, Jack | Unassisted | 13  | 9  | |
| 3 | 02:16 | HANNAH, Jack | SILLSTROP, JJ | 13  | 10  | |
| 3 | 00:07 | LAMPERT, Michael | Unassisted | 13  | 11  | |
| 4 | 11:44 | Alex Breschi | Chris Gray | 14  | 11  | |
| 4 | 11:31 | FREEHILL, Jimmy | MARINO, Matthew | 14  | 12  | |
| 4 | 10:53 | SULLIVAN, Ted | SIMMONS, Alex | 14  | 13  | |
| 4 | 10:25 | SILLSTROP, JJ | EDINGER, Jake | 14  | 14  | |
| 4 | 09:44 | MANNING, Noah | SILLSTROP, JJ | 14  | 15  | |
| 4 | 09:02 | SILLSTROP, JJ | CURTIS, Riley | 14  | 16  | |
| 4 | 06:35 | Nicky Solomon | Chris Gray | 15  | 16  | |
| 4 | 05:35 | Chris Gray | Connor Maher | 16  | 16  | |
| 4 | 01:19 | Chris Gray | He. Schertzinger | 17  | 16  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 11:22 | Tyler Schwarz | SLASHING | |
| 1 | 07:02 | AVERY, Stephen | PUSHING | |
| 1 | 03:51 | GILES, Ryan | OFFSIDE | |
| 3 | 15:00 | MARROCCO, Johnny | TRIPPING | |
| 3 | 05:56 | Collin Loughead | SLASHING | |
| 3 | 02:33 | Chase Mullins | FACEOFF VIOLATION | |
| 3 | 00:07 | Chase Mullins | FACEOFF VIOLATION | |
| 4 | 10:22 | Zac Tucci | HOLDING | |
| 4 | 06:35 | SILLSTROP, JJ | UNNECESSARY ROUGHNESS | |
| 4 | 00:54 | GILES, Ryan | SLASHING | |
| 4 | 00:54 | MARROCCO, Johnny | CONDUCT FOUL | |
| 4 | 00:25 | SPARROW, Malik | PUSHING | 










