University of North Carolina Athletics
Virginia vs North Carolina
3/10/2022
Dorrance Field
8:03 PM
Virginia
6-0, 2-0

15
Final
11

North Carolina
5-2, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 0 | 1 | 11 | |
3 | 6 | 5 | 1 | 15 |
VA: Connor Shellenberger (4), Payton Cormier (3), Matt Moore (3), Xander Dickson (2), Griffin Schutz (1), Jeff Conner (1), Patrick McIntosh (1)
NC: Cole Herbert (2), Nicky Solomon (2), Jacob Kelly (2), Chris Gray (1), He. Schertzinger (1), Ha. Schertzinger (1), Andrew Tyeryar (1), P.J. Zinsner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
---|---|---|---|---|---|---|
1 | 13:37 | Griffin Schutz | Unassisted | 0 | 1 | |
1 | 13:01 | Jeff Conner | Unassisted | 0 | 2 | |
1 | 12:14 | Cole Herbert | Chris Gray | 1 | 2 | |
1 | 11:08 | Chris Gray | Unassisted | 2 | 2 | |
1 | 09:58 | Cole Herbert | Unassisted | 3 | 2 | |
1 | 08:59 | He. Schertzinger | Cole Herbert | 4 | 2 | |
1 | 08:36 | Nicky Solomon | He. Schertzinger | 5 | 2 | |
1 | 04:54 | Connor Shellenberger | Matt Moore | 5 | 3 | |
2 | 13:54 | Connor Shellenberger | Payton Cormier | 5 | 4 | |
2 | 13:23 | Payton Cormier | Griffin Schutz | 5 | 5 | |
2 | 11:08 | Matt Moore | Unassisted | 5 | 6 | |
2 | 09:06 | Matt Moore | Unassisted | 5 | 7 | |
2 | 08:57 | Nicky Solomon | Unassisted | 6 | 7 | |
2 | 07:39 | Patrick McIntosh | Connor Shellenberger | 6 | 8 | |
2 | 07:05 | Ha. Schertzinger | Unassisted | 7 | 8 | |
2 | 05:52 | Jacob Kelly | Chris Gray | 8 | 8 | |
2 | 05:05 | Xander Dickson | Connor Shellenberger | 8 | 9 | |
2 | 04:57 | Andrew Tyeryar | Unassisted | 9 | 9 | |
2 | 00:33 | Jacob Kelly | Chris Gray | 10 | 9 | |
3 | 11:29 | Matt Moore | Unassisted | 10 | 10 | |
3 | 09:49 | Connor Shellenberger | Unassisted | 10 | 11 | |
3 | 08:21 | Xander Dickson | Connor Shellenberger | 10 | 12 | |
3 | 05:36 | Payton Cormier | Unassisted | 10 | 13 | |
3 | 02:17 | Payton Cormier | Matt Moore | 10 | 14 | |
4 | 09:22 | P.J. Zinsner | Unassisted | 11 | 14 | |
4 | 05:23 | Connor Shellenberger | Unassisted | 11 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:15 | Petey LaSalla | HOLDING | |
1 | 03:05 | Matt Wright | CROSS-CHECK | |
2 | 03:37 | Matt Wright | CROSS-CHECK | |
2 | 01:30 | Griffin Schutz | PUSHING | |
2 | 00:54 | Grayson Sallade | PUSHING | |
2 | 00:54 | George Fulton | SLASHING |