Denver vs North Carolina
3/4/2023
Dorrance Field
11:02 AM
Denver
3-2

9
Final
8

North Carolina
3-2, 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 1 | 2 | 8 | |
4 | 2 | 1 | 2 | 9 |
DEN: CARLSON, Joshua (2), KELLY, Mic (2), ATCHISON, Andrew (1), AVERY, Stephen (1), HUSSEY, Ty (1), LAMPERT, Michael (1), SILLSTROP, JJ (1)
NC: Sean Goldsmith (4), Logan McGovern (2), Ty English (1), Antonio DeMarco (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DEN |
---|---|---|---|---|---|---|
1 | 12:31 | ATCHISON, Andrew | CONNELL, Richie | 0 | 1 | |
1 | 11:16 | Logan McGovern | Unassisted | 1 | 1 | |
1 | 08:14 | AVERY, Stephen | LAMPERT, Michael | 1 | 2 | |
1 | 05:43 | Sean Goldsmith | Connor Maher | 2 | 2 | |
1 | 04:16 | CARLSON, Joshua | Unassisted | 2 | 3 | |
1 | 03:36 | Sean Goldsmith | Lance Tillman | 3 | 3 | |
1 | 00:39 | KELLY, Mic | Unassisted | 3 | 4 | |
2 | 06:57 | HUSSEY, Ty | Unassisted | 3 | 5 | |
2 | 06:14 | CARLSON, Joshua | Unassisted | 3 | 6 | |
2 | 01:36 | Ty English | Lance Tillman | 4 | 6 | |
2 | 00:00 | Sean Goldsmith | Matt Wright | 5 | 6 | |
3 | 11:14 | Logan McGovern | James Matan | 6 | 6 | |
3 | 01:30 | LAMPERT, Michael | Unassisted | 6 | 7 | |
4 | 12:54 | Sean Goldsmith | Lance Tillman | 7 | 7 | |
4 | 03:24 | Antonio DeMarco | Unassisted | 8 | 7 | |
4 | 02:29 | KELLY, Mic | Unassisted | 8 | 8 | |
4 | 01:23 | SILLSTROP, JJ | CONNELL, Richie | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:29 | JT Roselle | OFFSIDE | |
2 | 03:06 | Johnny Schwarz | OFFSIDE | |
3 | 04:45 | Collin Loughead | CROSS-CHECK |