North Carolina vs Johns Hopkins
2/14/2023
Homewood Field
5:03 pm
North Carolina
2-0

11
Final
7

Johns Hopkins
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 1 | 0 | 7 | |
0 | 3 | 3 | 5 | 11 |
NC: Sean Goldsmith (2), Dewey Egan (2), P.J. Zinsner (2), Antonio DeMarco (2), Lance Tillman (1), Harry Wellford (1), Logan McGovern (1)
JHU: Matt Collison (2), Russell Melendenz (1), Garrett Degnon (1), Dylan Bauer (1), Tim Marcille (1), Brendan Grimes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | NC |
---|---|---|---|---|---|---|
1 | 14:06 | Russell Melendenz | Jacob Angelus | 1 | 0 | |
1 | 03:08 | Garrett Degnon | Unassisted | 2 | 0 | |
2 | 14:42 | Sean Goldsmith | Ty English | 2 | 1 | |
2 | 12:48 | Dylan Bauer | Unassisted | 3 | 1 | |
2 | 09:03 | Tim Marcille | Alex Mazzone | 4 | 1 | |
2 | 06:44 | Dewey Egan | Unassisted | 4 | 2 | |
2 | 02:07 | Matt Collison | Unassisted | 5 | 2 | |
2 | 01:30 | Lance Tillman | Johnny Schwarz | 5 | 3 | |
2 | 00:03 | Brendan Grimes | Jacob Angelus | 6 | 3 | |
3 | 09:25 | Harry Wellford | Lance Tillman | 6 | 4 | |
3 | 06:45 | P.J. Zinsner | Lance Tillman | 6 | 5 | |
3 | 03:26 | Matt Collison | Unassisted | 7 | 5 | |
3 | 01:25 | P.J. Zinsner | Unassisted | 7 | 6 | |
4 | 13:54 | Antonio DeMarco | James Matan | 7 | 7 | |
4 | 08:22 | Logan McGovern | Unassisted | 7 | 8 | |
4 | 06:42 | Sean Goldsmith | Logan McGovern | 7 | 9 | |
4 | 04:37 | Antonio DeMarco | Unassisted | 7 | 10 | |
4 | 00:54 | Dewey Egan | Unassisted | 7 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:49 | Harry Wellford | OFFSIDE | |
1 | 02:53 | Andrew Tyeryar | PUSHING | |
4 | 05:55 | Paul Barton | PUSHING | |
4 | 05:55 | Matt Wright | HOLDING |