University of North Carolina Athletics
Mercer vs North Carolina
2/10/2023
Dorrance Field
5:02 PM
Mercer
0-2,0-0

3
Final
25

North Carolina
1-0, 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 4 | 5 | 25 | |
| 0 | 1 | 2 | 0 | 3 |
MU: Wood (1), Junod (1), Panebianco (1)
NC: Logan McGovern (4), Lance Tillman (2), Antonio DeMarco (2), Dewey Egan (2), Henry Schertzinger (2), James Matan (2), Ryan Levy (2), Johnny Schwarz (1), Sean Goldsmith (1), Trevor Deubner (1), Andrew Tyeryar (1), Connor Maher (1), Caden Whaling (1), Collin Loughead (1), Leif Hagerup (1), Ryan O'Leary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | MU |
|---|---|---|---|---|---|---|
| 1 | 10:11 | Lance Tillman | Unassisted | 1 | 0 | |
| 1 | 06:30 | Logan McGovern | Connor Maher | 2 | 0 | |
| 1 | 01:18 | Antonio DeMarco | Unassisted | 3 | 0 | |
| 2 | 13:53 | Johnny Schwarz | Logan McGovern | 4 | 0 | |
| 2 | 13:40 | Sean Goldsmith | JT Roselle | 5 | 0 | |
| 2 | 12:47 | Dewey Egan | Logan McGovern | 6 | 0 | |
| 2 | 12:07 | Henry Schertzinger | Unassisted | 7 | 0 | |
| 2 | 11:49 | Logan McGovern | Unassisted | 8 | 0 | |
| 2 | 10:54 | Trevor Deubner | Griffin Gallagher | 9 | 0 | |
| 2 | 10:48 | Andrew Tyeryar | Unassisted | 10 | 0 | |
| 2 | 08:51 | Logan McGovern | Henry Schertzinger | 11 | 0 | |
| 2 | 06:18 | Logan McGovern | Connor Maher | 12 | 0 | |
| 2 | 04:42 | Lance Tillman | Unassisted | 13 | 0 | |
| 2 | 03:44 | Connor Maher | Sean Goldsmith | 14 | 0 | |
| 2 | 03:39 | Wood | Unassisted | 14 | 1 | |
| 2 | 03:01 | James Matan | P.J. Zinsner | 15 | 1 | |
| 2 | 00:09 | Dewey Egan | Sean Goldsmith | 16 | 1 | |
| 3 | 13:38 | Antonio DeMarco | Unassisted | 17 | 1 | |
| 3 | 13:02 | Caden Whaling | Unassisted | 18 | 1 | |
| 3 | 11:17 | Junod | Unassisted | 18 | 2 | |
| 3 | 10:44 | Panebianco | Klepper | 18 | 3 | |
| 3 | 04:41 | Henry Schertzinger | Lance Tillman | 19 | 3 | |
| 3 | 04:05 | Collin Loughead | Collin Krieg | 20 | 3 | |
| 4 | 14:16 | Leif Hagerup | Sean Goldsmith | 21 | 3 | |
| 4 | 10:49 | James Matan | Unassisted | 22 | 3 | |
| 4 | 09:30 | Ryan Levy | Unassisted | 23 | 3 | |
| 4 | 05:05 | Ryan Levy | Trevor Deubner | 24 | 3 | |
| 4 | 02:10 | Ryan O'Leary | Ryan Levy | 25 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | Matt Wright | PUSHING | |
| 2 | 09:19 | Klepper | OFFSIDE | |
| 2 | 07:35 | Paul Barton | OFFSIDE | |
| 2 | 01:34 | Paul Barton | SLASHING | |
| 2 | 00:52 | Junod | SLASHING | |
| 3 | 11:49 | Tyler Schwarz | UNNECESSARY ROUGHNESS | |
| 3 | 08:25 | Andrew Geppert | ILLEGAL BODY CHECK | |
| 4 | 08:40 | Maxwell Cooney | UNNECESSARY ROUGHNESS | |
| 4 | 02:30 | Panebianco | OFFSIDE |










