University of North Carolina Athletics
Mercer vs North Carolina
Mercer
0-2,0-0


North Carolina
1-0, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 4 | 5 | 25 |
![]() | 0 | 1 | 2 | 0 | 3 |
MU: Wood (1), Junod (1), Panebianco (1)
NC: Logan McGovern (4), Lance Tillman (2), Antonio DeMarco (2), Dewey Egan (2), Henry Schertzinger (2), James Matan (2), Ryan Levy (2), Johnny Schwarz (1), Sean Goldsmith (1), Trevor Deubner (1), Andrew Tyeryar (1), Connor Maher (1), Caden Whaling (1), Collin Loughead (1), Leif Hagerup (1), Ryan O'Leary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:11 | Lance Tillman | Unassisted | 1 | 0 |
![]() | 1 | 06:30 | Logan McGovern | Connor Maher | 2 | 0 |
![]() | 1 | 01:18 | Antonio DeMarco | Unassisted | 3 | 0 |
![]() | 2 | 13:53 | Johnny Schwarz | Logan McGovern | 4 | 0 |
![]() | 2 | 13:40 | Sean Goldsmith | JT Roselle | 5 | 0 |
![]() | 2 | 12:47 | Dewey Egan | Logan McGovern | 6 | 0 |
![]() | 2 | 12:07 | Henry Schertzinger | Unassisted | 7 | 0 |
![]() | 2 | 11:49 | Logan McGovern | Unassisted | 8 | 0 |
![]() | 2 | 10:54 | Trevor Deubner | Griffin Gallagher | 9 | 0 |
![]() | 2 | 10:48 | Andrew Tyeryar | Unassisted | 10 | 0 |
![]() | 2 | 08:51 | Logan McGovern | Henry Schertzinger | 11 | 0 |
![]() | 2 | 06:18 | Logan McGovern | Connor Maher | 12 | 0 |
![]() | 2 | 04:42 | Lance Tillman | Unassisted | 13 | 0 |
![]() | 2 | 03:44 | Connor Maher | Sean Goldsmith | 14 | 0 |
![]() | 2 | 03:39 | Wood | Unassisted | 14 | 1 |
![]() | 2 | 03:01 | James Matan | P.J. Zinsner | 15 | 1 |
![]() | 2 | 00:09 | Dewey Egan | Sean Goldsmith | 16 | 1 |
![]() | 3 | 13:38 | Antonio DeMarco | Unassisted | 17 | 1 |
![]() | 3 | 13:02 | Caden Whaling | Unassisted | 18 | 1 |
![]() | 3 | 11:17 | Junod | Unassisted | 18 | 2 |
![]() | 3 | 10:44 | Panebianco | Klepper | 18 | 3 |
![]() | 3 | 04:41 | Henry Schertzinger | Lance Tillman | 19 | 3 |
![]() | 3 | 04:05 | Collin Loughead | Collin Krieg | 20 | 3 |
![]() | 4 | 14:16 | Leif Hagerup | Sean Goldsmith | 21 | 3 |
![]() | 4 | 10:49 | James Matan | Unassisted | 22 | 3 |
![]() | 4 | 09:30 | Ryan Levy | Unassisted | 23 | 3 |
![]() | 4 | 05:05 | Ryan Levy | Trevor Deubner | 24 | 3 |
![]() | 4 | 02:10 | Ryan O'Leary | Ryan Levy | 25 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:09 | Matt Wright | PUSHING |
![]() | 2 | 09:19 | Klepper | OFFSIDE |
![]() | 2 | 07:35 | Paul Barton | OFFSIDE |
![]() | 2 | 01:34 | Paul Barton | SLASHING |
![]() | 2 | 00:52 | Junod | SLASHING |
![]() | 3 | 11:49 | Tyler Schwarz | UNNECESSARY ROUGHNESS |
![]() | 3 | 08:25 | Andrew Geppert | ILLEGAL BODY CHECK |
![]() | 4 | 08:40 | Maxwell Cooney | UNNECESSARY ROUGHNESS |
![]() | 4 | 02:30 | Panebianco | OFFSIDE |
North Carolina


Mercer

Kelley at goalie for MU.

Collin Krieg at goalie for NC.

Faceoff Wood vs Andrew Tyeryar won by NC, [15:00] Ground ball pickup by NC Connor Maher.

Shot by NC Connor Maher HIGH.

Shot by NC Logan McGovern, SAVE Kelley.

Clear attempt by MU good.

Turnover by MU Sullivan (caused by Paul Barton).

Ground ball pickup by NC Leif Hagerup.

Clear attempt by NC good.

Shot by NC Dewey Egan, SAVE Kelley.

Ground ball pickup by MU LeClaire.

Penalty on NC Matt Wright (PUSHING/0:30) Extra-man opportunity.

Turnover by MU Dooley (caused by Connor Maher).

Ground ball pickup by NC Connor Maher.

Clear attempt by NC good.
1

10:11

0

Faceoff Wood vs Andrew Tyeryar won by NC, [10:11] Ground ball pickup by NC JT Roselle.

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.

Turnover by NC JT Roselle.

Ground ball pickup by MU Mayts.

Clear attempt by MU good.

Shot by MU Junod WIDE.

Turnover by MU Junod.

Turnover by NC Leif Hagerup.

Ground ball pickup by MU Purcell.

Clear attempt by NC failed.

Shot by MU Cox WIDE.

Clear attempt by NC good.

Turnover by NC Logan McGovern.

Ground ball pickup by MU Chairs.

Clear attempt by MU good.

Shot by MU Junod, SAVE Collin Krieg.

Ground ball pickup by NC Ty English.

Clear attempt by NC good.
2

06:30

0

Faceoff Wood vs Andrew Tyeryar won by MU, [06:30] Ground ball pickup by MU Chairs.

Turnover by MU Chairs (caused by Alex Breschi).

Ground ball pickup by NC Alex Breschi.

2-point Shot by NC Lance Tillman MISSED.

Ground ball pickup by NC Sean Goldsmith.

Shot by NC Sean Goldsmith HIGH.

Shot by NC Lance Tillman, SAVE Kelley.

Clear attempt by MU good.

Shot by MU Hirschy, SAVE Collin Krieg.

Clear attempt by NC good.

Shot by NC Quintin O'Connell, SAVE Kelley.

Ground ball pickup by MU Mayts.

Clear attempt by MU good.

Ground ball pickup by MU O'Connor.

Ground ball pickup by MU Sullivan.

Shot by MU O'Connor BLOCKED.

Shot clock violation by MU.

Shot by NC Tyler Schwarz HIGH.

Turnover by NC Johnny Schwarz.

Ground ball pickup by MU Annetta.

Turnover by MU Annetta (caused by Sean Goldsmith).

Clear attempt by MU failed.
3

01:18

0

Faceoff Wood vs Andrew Tyeryar won by MU, [01:18] Ground ball pickup by MU Wood.

Turnover by MU Wood.

Ground ball pickup by NC Matt Wright.

Clear attempt by NC good.

Ground ball pickup by NC Logan McGovern.

Shot by NC Griffin Gallagher HIGH.

Shot by NC Sean Goldsmith, SAVE Kelley.

Ground ball pickup by MU Draughn.

Shot by MU Wood BLOCKED.

Ground ball pickup by MU Wood.
North Carolina


Mercer


Faceoff Wood vs Andrew Tyeryar won by NC, [15:00] Ground ball pickup by NC Andrew Tyeryar.
4

13:53

0

Faceoff Wood vs Andrew Tyeryar won by NC, [13:53] Ground ball pickup by NC JT Roselle.
5

13:40

0

Faceoff Wood vs Andrew Tyeryar won by NC (on faceoff violation).

Shot by NC Andrew Tyeryar HIGH.

Shot by NC Logan McGovern WIDE.
6

12:47

0

Faceoff Wood vs George Kalos won by NC, [12:47] Ground ball pickup by NC George Kalos.
7

12:07

0

Timeout by MU.

Faceoff Wood vs George Kalos won by MU, [12:07] Ground ball pickup by MU Wood.

Turnover by MU Wood.

Ground ball pickup by NC George Kalos.
8

11:49

0

Faceoff Cappelmann vs Andrew Tyeryar won by NC, [11:49] Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.
9

10:54

0

Faceoff Cappelmann vs Andrew Tyeryar won by NC, [10:54] Ground ball pickup by NC Andrew Tyeryar.
10

10:48

0

Faceoff Cappelmann vs George Kalos won by MU, [10:48] Ground ball pickup by MU Cappelmann.

Shot by MU Panebianco WIDE.

Shot by MU O'Connor, SAVE Collin Krieg.

Ground ball pickup by NC Tyler Schwarz.

Clear attempt by NC good.

Shot by NC Dewey Egan WIDE.

Penalty on MU Klepper (OFFSIDE/0:30) Extra-man opportunity.
11

08:51

0

Faceoff Cappelmann vs Andrew Tyeryar won by NC, [08:51] Ground ball pickup by NC Connor Maher.

Shot by NC Lance Tillman, SAVE Kelley.

Clear attempt by MU good.

Penalty on NC Paul Barton (OFFSIDE/0:30) Extra-man opportunity.

Shot by MU Klepper HIT POST.

Shot by MU Frederick, SAVE Collin Krieg.

Clear attempt by NC good.
12

06:18

0

Faceoff Wood vs George Kalos won by MU (on faceoff violation).

Turnover by MU Cox (caused by Andrew Geppert).

Ground ball pickup by NC Matt Wright.

Clear attempt by NC good.

Ground ball pickup by NC Leif Hagerup.
13

04:42

0

Faceoff Wood vs Andrew Tyeryar won by MU.

Shot by MU O'Connor WIDE.

Shot by MU Sullivan, SAVE Collin Krieg.

Clear attempt by NC good.
14

03:44

0

Faceoff Wood vs Graham Schwartz won by MU, [03:44] Ground ball pickup by MU Wood.
14

03:39

1

Faceoff Wood vs Andrew Tyeryar won by NC (on faceoff violation).

Shot by NC Ty English WIDE.
15

03:01

1

Faceoff Wood vs Andrew Tyeryar won by NC, [03:01] Ground ball pickup by NC Andrew Tyeryar.

Shot by NC Matt Wright WIDE.

Shot by NC Henry Schertzinger, SAVE Kelley.

Ground ball pickup by MU Annetta.

Clear attempt by MU good.

Shot by MU McGuire WIDE.

Penalty on NC Paul Barton (SLASHING/1:00) Extra-man opportunity.

Shot by MU Frederick WIDE.

Penalty on MU Junod (SLASHING/1:00) Extra-man opportunity.

Timeout by NC.

Ground ball pickup by NC Logan McGovern.
16

00:09

1

Faceoff Wood vs George Kalos won by MU, [00:09] Ground ball pickup by MU Wood.

Turnover by MU Cox (caused by Paul Barton).

Ground ball pickup by NC Paul Barton.
North Carolina


Mercer


Faceoff Wood vs Andrew Tyeryar won by NC, [15:00] Ground ball pickup by NC Connor Maher.

Turnover by NC Connor Maher.

Clear attempt by MU good.

Turnover by MU O'Connor.

Clear attempt by NC good.
17

13:38

1

Faceoff Wood vs Andrew Tyeryar won by MU, [13:38] Ground ball pickup by MU Wood.

Turnover by MU Wood.

Clear attempt by NC good.
18

13:02

1

Faceoff Wood vs Andrew Tyeryar won by NC, [13:02] Ground ball pickup by NC Ty English.

Turnover by NC Ty English.

Clear attempt by MU good.

Shot by MU Panebianco, SAVE Collin Krieg.

Penalty on NC Tyler Schwarz (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity.

Ground ball pickup by MU Sullivan.

Shot by MU Panebianco, SAVE Collin Krieg.
18

11:17

2

Ground ball pickup by MU Junod.

Faceoff Wood vs George Kalos won by MU, [11:17] Ground ball pickup by MU Wood.
18

10:44

3

Faceoff Wood vs Andrew Tyeryar won by NC, [10:44] Ground ball pickup by NC Andrew Tyeryar.

Shot by NC Logan McGovern WIDE.

Ground ball pickup by MU Kelley.

Turnover by MU.

Ground ball pickup by NC Andrew Geppert.

Clear attempt by NC good.

Turnover by NC Logan McGovern.

Ground ball pickup by MU LeClaire.

Shot by MU Junod HIT POST.

Penalty on NC Andrew Geppert (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Turnover by MU Junod (caused by JT Roselle).

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.

Turnover by NC Leif Hagerup.

Clear attempt by MU good.

Shot by MU Junod, SAVE Collin Krieg.

Ground ball pickup by MU Frederick.

Ground ball pickup by MU Cox.

Shot by MU Junod HIGH.

Shot by MU Hirschy, SAVE Collin Krieg.

Ground ball pickup by NC Maxwell Cooney.

Clear attempt by NC good.

Shot by NC Dewey Egan, SAVE Kelley.

Ground ball pickup by MU LeClaire.

Turnover by MU LeClaire.

Ground ball pickup by NC Lance Tillman.
19

04:41

3

Faceoff Wood vs Andrew Tyeryar won by MU, [04:41] Ground ball pickup by MU Wood.

Shot by MU Cox WIDE.

Turnover by MU O'Connor (caused by Matt Wright).

Ground ball pickup by NC Matt Wright.

Clear attempt by NC good.
20

04:05

3

Meyer at goalie for MU.

Timeout by MU.

Faceoff Wood vs George Kalos won by MU, [04:05] Ground ball pickup by MU Wood.

Turnover by MU Panebianco (caused by Paul Barton).

Ground ball pickup by NC Evan Egan.

Clear attempt by NC good.

Shot by NC Evan Egan, SAVE Meyer.

Ground ball pickup by MU Chairs.

Clear attempt by MU failed.

Shot by MU Mayts, SAVE Collin Krieg.

Turnover by NC Sean Goldsmith.

Clear attempt by NC good.

Clear attempt by MU failed.

Turnover by MU Dooley.

Clear attempt by NC good.

Shot by NC Luca Antongiovanni, SAVE Meyer.

Ground ball pickup by MU Meyer.

Turnover by MU Arthur.

Clear attempt by MU failed.

Shot by NC Caden Whaling, SAVE Meyer.

Ground ball pickup by NC P.J. Zinsner.

Turnover by NC P.J. Zinsner.

Shot by MU Hirschy HIT POST.

Ground ball pickup by NC Tyler Schwarz.
North Carolina


Mercer


Kent Goode at goalie for NC.

Faceoff Wood vs George Kalos won by MU (on faceoff violation).

Turnover by MU Panebianco (caused by Leif Hagerup).

Ground ball pickup by NC Kai Prohaszka.

Clear attempt by NC good.
21

14:16

3

Faceoff Wood vs Graham Schwartz won by MU, [14:16] Ground ball pickup by MU Wood.

Turnover by MU Reid (caused by Grant Pierce).

Ground ball pickup by NC Jack Loftus.

Clear attempt by NC good.

Turnover by NC Collin Loughead.

Clear attempt by MU good.

Shot by MU Junod WIDE.

Shot by MU O'Connor WIDE.

Shot by MU Dooley WIDE.

Shot by MU Cox WIDE.

Shot clock violation by MU.

Clear attempt by NC good.

Ground ball pickup by NC Ryan Levy.

Shot by NC Sean Goldsmith WIDE.

Turnover by NC Antonio DeMarco.

Turnover by MU.

Ground ball pickup by NC James Matan.

Clear attempt by MU failed.
22

10:49

3

Faceoff Wood vs Colin Hannigan won by MU, [10:49] Ground ball pickup by MU Wood.

Clear attempt by MU good.

Turnover by MU Cox (caused by Collin Loughead).

Ground ball pickup by NC Zach Young.

Clear attempt by NC good.
23

09:30

3

Faceoff Wood vs George Kalos won by MU, [09:30] Ground ball pickup by MU Wood.

Shot by MU Reid WIDE.

Ground ball pickup by MU Reid.

Penalty on NC Maxwell Cooney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by MU Junod WIDE.

Clear attempt by NC good.

Turnover by NC Ryan Levy.

Clear attempt by MU good.

Shot by MU Sullivan WIDE.

Shot by MU Panebianco WIDE.

Shot by MU Sullivan WIDE.

Clear attempt by NC good.

Shot by NC Ryan Levy, SAVE Meyer.

Ground ball pickup by MU Meyer.

Clear attempt by MU good.

Turnover by MU Sullivan.
24

05:05

3

Faceoff Wood vs Graham Schwartz won by MU, [05:05] Ground ball pickup by MU Wood.

Turnover by MU Wood.

Turnover by NC Grant Pierce (caused by Cox).

Ground ball pickup by MU Draughn.

Shot by MU Junod HIGH.

Turnover by MU McGuire.

Ground ball pickup by NC Parker Byrd.

Clear attempt by NC good.

Shot by NC Ryan Levy, SAVE Meyer.

Penalty on MU Panebianco (OFFSIDE/0:30) Extra-man opportunity.
25

02:10

3

Timeout by MU.

Faceoff Cappelmann vs Colin Hannigan won by MU, [02:10] Ground ball pickup by MU Q. Kelley.

Turnover by MU Q. Kelley.

Ground ball pickup by NC Mark Hand.

Turnover by NC Ryan O'Leary.

Clear attempt by MU good.

Shot by MU O'Connor, SAVE Kent Goode.

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC failed.

Shot by MU Sullivan WIDE.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | - | - |
| 1 | ![]() | A | 4 | 2 | 6 | 7 | 5 | 2 | 2 | 0 | - | - |
| 2 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 3 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 13-18 | - |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 7 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 8 | ![]() | - | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | - | - |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 12 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | - | - |
| 15 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 1-00:30 |
| 21 | ![]() | A | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | - | - |
| 22 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 2-01:30 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 28 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | - | - |
| 31 | ![]() | - | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - |
| 39 | ![]() | GK | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-9 | - |
| 43 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 1-02:0 |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 60 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 66 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 80 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 87 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 90 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 98 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| Â | Totals | Â | 25 | 15 | 40 | 50 | 38 | 42 | 15 | 12 | 14-32 | 6-06:0 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Draughn | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 8 | Katchen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Hirschy | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| 11 | Sullivan | M | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | - | - |
| 13 | LeClaire | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 15 | Mayts | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 17 | Klepper | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 19 | Annetta | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 22 | Reid | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 24 | Junod | A | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | - | 1-01:0 |
| 28 | Burnside | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Meyer | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 31 | Purcell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Cox | - | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | - | - |
| 35 | McGuire | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 41 | O'Connor | M | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | - | - |
| 42 | Kelley | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Arthur | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 51 | Dooley | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 52 | Chairs | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 55 | Panebianco | M | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | - | 1-00:30 |
| 77 | Cappelmann | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - |
| 80 | Lever | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Wood | - | 1 | 0 | 1 | 2 | 1 | 13 | 4 | 0 | 16-27 | - |
| 90 | Frederick | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 91 | Q. Kelley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 3 | 1 | 4 | 38 | 14 | 38 | 28 | 1 | 18-32 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | ![]() | 45:00 | 3 | 10 | W |
| 46 | ![]() | 15:00 | 0 | 1 | - |
| Â | Totals | Â | 3 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Meyer | 19:05 | 5 | 5 | - |
| 42 | Kelley | 40:55 | 20 | 8 | L |
| Â | Totals | Â | 25 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 20 | 9 | 8 | 50 |
![]() | 6 | 9 | 11 | 12 | 38 |
Shots on Goal | |||||
![]() | 8 | 15 | 8 | 7 | 38 |
![]() | 2 | 4 | 7 | 1 | 14 |
Saves | |||||
![]() | 2 | 3 | 5 | 1 | 11 |
![]() | 5 | 2 | 4 | 2 | 13 |
Turnovers | |||||
![]() | 4 | 0 | 6 | 5 | 15 |
![]() | 7 | 3 | 9 | 9 | 28 |
Clears | |||||
![]() | 7-8 | 5-5 | 9-9 | 7-8 | 28-30 |
![]() | 5-6 | 2-2 | 3-6 | 5-6 | 15-20 |
Ground Balls | |||||
![]() | 10 | 13 | 11 | 8 | 42 |
![]() | 12 | 5 | 13 | 8 | 38 |
Face Offs | |||||
![]() | 2 | 9 | 3 | 0 | 14 |
![]() | 2 | 6 | 4 | 6 | 18 |
Extra Man Opportunities | |||||
![]() | 0-0 | 2-2 | 0-0 | 1-1 | 3-3 |
![]() | 0-1 | 0-2 | 2-2 | 0-1 | 2-6 |



























































