Providence vs North Carolina
3/25/2023
Dorrance Field
12:02 PM
Providence
4-5

8
Final
25

North Carolina
7-3, 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 6 | 8 | 2 | 25 | |
2 | 1 | 1 | 4 | 8 |
PC: JOSEPH, Richie (2), MCALEAVEY, Patrick (1), METZGER, Dean (1), SIMONTON, Chris (1), HORRIGAN, Jack (1), THURESON, Ty (1), FLYNN, Tyler (1)
NC: Logan McGovern (5), Trevor Deubner (4), Sean Goldsmith (3), Andrew Tyeryar (3), Lance Tillman (2), Harry Wellford (2), Ty English (1), Luca Antongiovanni (1), Paul Barton (1), Quintin O'Connell (1), Michael Lizzio (1), Edwin Shy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | PC |
---|---|---|---|---|---|---|
1 | 13:56 | Logan McGovern | Unassisted | 1 | 0 | |
1 | 11:46 | Logan McGovern | Unassisted | 2 | 0 | |
1 | 11:09 | Lance Tillman | Luca Antongiovanni | 3 | 0 | |
1 | 08:43 | Harry Wellford | James Matan | 4 | 0 | |
1 | 08:20 | Sean Goldsmith | Grant Pierce | 5 | 0 | |
1 | 06:11 | Logan McGovern | James Matan | 6 | 0 | |
1 | 05:40 | MCALEAVEY, Patrick | BELL, Ryan | 6 | 1 | |
1 | 02:59 | Ty English | Alex Breschi | 7 | 1 | |
1 | 01:09 | JOSEPH, Richie | SIMONTON, Chris | 7 | 2 | |
1 | 00:41 | Andrew Tyeryar | Unassisted | 8 | 2 | |
1 | 00:02 | Logan McGovern | Johnny Schwarz | 9 | 2 | |
2 | 14:54 | Andrew Tyeryar | Unassisted | 10 | 2 | |
2 | 10:48 | Trevor Deubner | Unassisted | 11 | 2 | |
2 | 09:25 | METZGER, Dean | PANICCIA, Albert | 11 | 3 | |
2 | 07:23 | Trevor Deubner | Unassisted | 12 | 3 | |
2 | 05:27 | Luca Antongiovanni | Caden Whaling | 13 | 3 | |
2 | 04:02 | Harry Wellford | Sean Goldsmith | 14 | 3 | |
2 | 00:13 | Sean Goldsmith | James Matan | 15 | 3 | |
3 | 12:06 | Logan McGovern | Unassisted | 16 | 3 | |
3 | 12:00 | Andrew Tyeryar | Unassisted | 17 | 3 | |
3 | 11:08 | Lance Tillman | Unassisted | 18 | 3 | |
3 | 10:32 | Sean Goldsmith | Ryan Levy | 19 | 3 | |
3 | 09:51 | JOSEPH, Richie | HORRIGAN, Jack | 19 | 4 | |
3 | 08:15 | Trevor Deubner | Ryan Levy | 20 | 4 | |
3 | 07:14 | Trevor Deubner | Unassisted | 21 | 4 | |
3 | 05:19 | Paul Barton | Harry Wellford | 22 | 4 | |
3 | 00:15 | Quintin O'Connell | Unassisted | 23 | 4 | |
4 | 14:27 | SIMONTON, Chris | Unassisted | 23 | 5 | |
4 | 13:59 | HORRIGAN, Jack | MCALEAVEY, Patrick | 23 | 6 | |
4 | 12:38 | Michael Lizzio | Ryan Levy | 24 | 6 | |
4 | 07:44 | THURESON, Ty | Unassisted | 24 | 7 | |
4 | 06:53 | FLYNN, Tyler | DRISCOLL, Brendan | 24 | 8 | |
4 | 04:50 | Edwin Shy | Michael Lizzio | 25 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:34 | Cooper Frankenheimer | TRIPPING | |
2 | 02:45 | Alex Breschi | HOLDING | |
3 | 10:04 | Connor Maher | SLASHING | |
4 | 14:27 | Mark Hand | UNNECESSARY ROUGHNESS | |
4 | 03:11 | CARROLL, Frankie | ILLEGAL BODY CHECK |