North Carolina vs Syracuse
2/25/2023
JMA Wireless Dome
3:02 pm
North Carolina
3-1, 1-0 ACC

19
Final
13

Syracuse
3-2, 0-1 ACC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 4 | 3 | 13 | |
5 | 7 | 2 | 5 | 19 |
NC: Logan McGovern (4), Antonio DeMarco (3), Lance Tillman (3), Henry Schertzinger (2), Harry Wellford (2), Sean Goldsmith (2), James Matan (1), Matt Wright (1), Johnny Schwarz (1)
SU: Spallina, Joey (3), Hiltz, Owen (2), Kirst, Cole (2), Simmons, Alex (2), Birtwistle, Jackson (1), Cook, Griffin (1), Rhoa, Luke (1), Thomson, Finn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | NC |
---|---|---|---|---|---|---|
1 | 13:59 | Hiltz, Owen | Simmons, Alex | 1 | 0 | |
1 | 12:59 | Henry Schertzinger | Logan McGovern | 1 | 1 | |
1 | 11:26 | Harry Wellford | Unassisted | 1 | 2 | |
1 | 09:09 | James Matan | Unassisted | 1 | 3 | |
1 | 08:06 | Kirst, Cole | Unassisted | 2 | 3 | |
1 | 05:22 | Spallina, Joey | Thomson, Finn | 3 | 3 | |
1 | 02:55 | Simmons, Alex | Thomson, Finn | 4 | 3 | |
1 | 01:14 | Antonio DeMarco | Unassisted | 4 | 4 | |
1 | 00:35 | Lance Tillman | Johnny Schwarz | 4 | 5 | |
2 | 12:22 | Birtwistle, Jackson | Hiltz, Owen | 5 | 5 | |
2 | 11:04 | Logan McGovern | Griffin Gallagher | 5 | 6 | |
2 | 10:09 | Sean Goldsmith | Logan McGovern | 5 | 7 | |
2 | 06:35 | Henry Schertzinger | Johnny Schwarz | 5 | 8 | |
2 | 06:24 | Matt Wright | Andrew Tyeryar | 5 | 9 | |
2 | 03:22 | Cook, Griffin | Spallina, Joey | 6 | 9 | |
2 | 02:47 | Sean Goldsmith | Lance Tillman | 6 | 10 | |
2 | 01:50 | Logan McGovern | Unassisted | 6 | 11 | |
2 | 00:07 | Antonio DeMarco | Unassisted | 6 | 12 | |
3 | 12:42 | Harry Wellford | Logan McGovern | 6 | 13 | |
3 | 11:41 | Rhoa, Luke | Hiltz, Owen | 7 | 13 | |
3 | 09:30 | Kirst, Cole | Unassisted | 8 | 13 | |
3 | 09:08 | Simmons, Alex | Unassisted | 9 | 13 | |
3 | 08:34 | Spallina, Joey | Thomson, Finn | 10 | 13 | |
3 | 01:22 | Lance Tillman | Unassisted | 10 | 14 | |
4 | 12:08 | Logan McGovern | Unassisted | 10 | 15 | |
4 | 10:30 | Johnny Schwarz | Henry Schertzinger | 10 | 16 | |
4 | 10:18 | Thomson, Finn | Hiltz, Owen | 11 | 16 | |
4 | 07:58 | Spallina, Joey | Unassisted | 12 | 16 | |
4 | 05:45 | Lance Tillman | Unassisted | 12 | 17 | |
4 | 04:59 | Hiltz, Owen | Spallina, Joey | 13 | 17 | |
4 | 02:36 | Antonio DeMarco | Logan McGovern | 13 | 18 | |
4 | 01:08 | Logan McGovern | Unassisted | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:35 | Andrew Geppert | SLASHING | |
1 | 03:11 | Alex Breschi | SLASHING | |
1 | 03:11 | Alex Breschi | PUSHING | |
2 | 12:48 | James Matan | SLASHING | |
2 | 12:48 | Sean Goldsmith | PUSHING | |
2 | 10:09 | TEAM | FACEOFF VIOLATION | |
2 | 07:36 | Thomson, Finn | OFFSIDE | |
2 | 03:15 | Caccamo, Nick | ILLEGAL BODY CHECK | |
2 | 01:50 | TEAM | FACEOFF VIOLATION | |
3 | 09:08 | Collin Loughead | ILLEGAL BODY CHECK | |
3 | 04:13 | Paul Barton | ILLEGAL BODY CHECK | |
4 | 12:34 | Thomson, Finn | SLASHING | |
4 | 10:30 | TEAM | FACEOFF VIOLATION | |
4 | 00:52 | George Kalos | DELAY OF GAME | |
4 | 00:38 | Tyler Schwarz | ILLEGAL BODY CHECK |